European election 2019 – Lewisham results
Find out the results for the borough of Lewisham.
Declaration of result
Pdf, 417.6KB
Name of party or independent | Number of votes |
Animal Welfare Party | 745 |
Change UK – The Independent Group | 4,514 |
Conservative and Unionist Party | 2,641 |
Green Party | 15,444 |
Labour Party | 19,965 |
Liberal Democrats | 21,581 |
The Brexit Party | 9,117 |
UK European Union Party (UKEUP) | 520 |
UK Independence Party (UKIP) | 1,099 |
Women’s Equality Party | 1,018 |
Daze Aghaji | 122 |
Roger Hallam | 29 |
Alan Dennis Kirkby | 8 |
Kofi Mawuli Klu | 46 |
Zoë Delemere Lafferty | 8 |
Claudia McDowell | 19 |
Andrew Medhurst | 11 |
Henry Muss | 5 |
Mike Shad | 5 |
Ian Sowden | 11 |
Andrea Venzon | 17 |
Reason for rejected ballot paper | Number of ballot papers rejected |
Want of an official mark | 1 |
Voting for more candidates than the voter was entitled to | 300 |
Writing or mark by which the voter could be identified | 2 |
Unmarked or void for uncertainty | 215 |
Total | 518 |
Electorate | Ballot papers issued | Turnout |
183,417 | 77,443 | 42.22% |
Candidates elected
To find out which candidates have been elected to serve London, visit the regional results page.