Councillor allowances
All Councillors receive a Basic Allowance of £12,480pa. The Mayor does not receive a Basic Allowance. In addition, some roles attract a Special Responsibility Allowance (SRA).
2024-2025
Name | Role | Special Responsibility Allowance |
Mayor Brenda Dacres | Mayor | £83,892 |
Cllr Louise Krupski | Deputy Mayor | £43,236 |
Cllr Will Cooper | Cabinet Member – Level 1 | £43,236 |
Cllr Amanda De Ryk | Cabinet Member – Level 1 | £43,236 |
Cllr Chris Barnham | Cabinet Member – Level 2 | £16,952 |
Cllr Paul Bell | Cabinet Member – Level 2 | £16,952 |
Cllr Juliet Campbell | Cabinet Member – Level 2 | £16,952 |
Cllr Edison Huynh | Cabinet Member – Level 2 | £16,952 |
Cllr Kim Powell | Cabinet Member – Level 2 | £16,952 |
Cllr James-J Walsh | Cabinet Member – Level 2 | £16,952 |
Cllr Oana Olaru-Holmes | Cabinet Advisor (to 9 July 2024) Cabinet Member – Level 2 (from 10 July 2024) | £7,428 £16,952 |
Cllr Rudi Schmidt | Chair of Overview & Scrutiny Committee | £13,796 |
Cllr Peter Bernards | Planning Committee Chair | £10,612 |
Cllr Jack Lavery | Planning Committee Chair | £10,612 |
Cllr Laura Cunningham | Cabinet Advisor | £7,428 |
Cllr Ese Erheriene | Cabinet Advisor | £7,428 |
Cllr Rosie Parry | Cabinet Advisor | £7,428 |
Cllr Jacq Paschoud | Speaker | £7,428 |
Cllr Sian Eiles | Pension Investments Chair | £7,428 |
Cllr Eva Kestner | Audit and Risk Chair | £7,428 |
Cllr Liam Shrivastava | Safer Stronger Communities Select Committee Chair | £7,428 |
Cllr Aliya Sheikh | Healthier Communities Select Committee Chair | £7,428 |
Cllr Stephen Penfold | Housing Select Committee Chair | £7,428 |
Cllr James Rathbone | Public Accounts Select Committee Chair | £7,428 |
Cllr James Royston | Sustainable Development Select Committee Chair | £7,428 |
Cllr Luke Sorba | Children and Young People Select Committee Chair | £7,428 |
Cllr Yemisi Anifowose | Licensing Chair | £7,428 |
Cllr Joan Millbank | Labour Group Chair | £6,540 |
Cllr Eva Stamirowski | Whip | £6,540 |
Cllr Hilary Moore | Standards Chair | £2,099 |
The following co-opted (non-councillor) committee members are entitled to an annual allowance of £623.
Name | Committee |
Monsignor Nicholas Rothon | CYP Select Committee |
Rev Erica Wooff | CYP Select Committee |
Oluwafela Ajayi | CYP Select Committee |
Bryan Strom | CYP Select Committee |
Sabrina Dixon | CYP Select Committee |
Andrew Jones | Audit & Risk Committee |
Mark Hugh McLaughlin | Audit & Risk Committee |
Marcus O’Toole | Audit & Risk Committee |
Cathy Sullivan | Standards Committee |
Leslie Thomas | Standards Committee |
Joy Walton | Standards Committee |
Fasil Bhatti | Standards Committee |
David Roper-Newman | Standards Committee |
Gill Butler | Standards Committee |
Independent Person (vacant) | Standards Committee |
Independent Person (vacant) | Standards Committee |
2023-2024
Name | Special Responsibility Allowance | Basic Allowance |
Damien Egan (Mayor) | £80,759 | N/A |
Brenda Dacres (Deputy Mayor) | £41,621 | £12,014 |
Christopher Barnham (Cabinet Member) | £16,319 | £12,014 |
Paul Bell (Cabinet Member) | £16,319 | £12,014 |
Juliet Campbell (Cabinet Member) | £16,319 | £12,014 |
Sophie Davis (Cabinet Member) | £16,319 | £12,014 |
Amanda De Ryk (Cabinet Member) | £16,319 | £12,014 |
Louise Krupski (Cabinet Member) | £16,319 | £12,014 |
Kim Powell (Cabinet Member) | £16,319 | £12,014 |
Andrew Bourne (Cabinet Member - job share) | £8,159.50 | £12,014 |
James-J Walsh (Cabinet Member - job share) | £8,159.50 | £12,014 |
Tauseef Anwar (Speaker) | £7,151 | £12,014 |
Rudi Schmidt (Chair of Overview & Scrutiny Committee) | £13,281 | £12,014 |
Liam Shrivastava (Safer Stronger Communities Select Committee Chair) | £7,151 | £12,014 |
Sian Eiles (Pension Investments Chair) | £7,151 | £12,014 |
Eva Kestner (Audit and Risk Chair) | £7,151 | £12,014 |
Peter Bernards (Planning Chair) | £7,151 | £12,014 |
Chris Best (Healthier Communities Select Committee Chair) | £7,151 | £12,014 |
Jack Lavery (Planning Chair) | £7,151 | £12,014 |
Stephen Penfold (Housing Select Committee Chair) | £7,151 | £12,014 |
James Rathbone (Public Accounts Select Committee Chair) | £7,151 | £12,014 |
James Royston (Sustainable Development Select Committee Chair) | £7,151 | £12,014 |
Luke Sorba (Children and Young People Select Committee Chair) | £7,151 | £12,014 |
Susan Wise (Licensing Chair) | £7,151 | £12,014 |
Joan Millbank (Labour Group Chair) | £6,296 | £12,014 |
Eva Stamirowski (Whip) | £6,296 | £12,014 |
Hilary Moore (Standards Chair) | £2,021 | £12,014 |
2022-2023
Name | Special Responsibility Allowance | Basic Allowance |
Damien Egan (Mayor) | £ 68,745 | £12,014 |
Brenda Dacres (Deputy Mayor) | £41,621 | £12,014 |
Christopher Barnham (Cabinet Member) | £16,319 | £12,014 |
Paul Bell (Cabinet Member) | £16,319 | £12,014 |
Juliet Campbell (Cabinet Member) | £16,319 | £12,014 |
Sophie Davis (Cabinet Member) | £16,319 | £12,014 |
Amanda De Ryk (Cabinet Member) | £16,319 | £12,014 |
Louise Krupski (Cabinet Member) | £16,319 | £12,014 |
Kim Powell (Cabinet Member) | £16,319 | £12,014 |
Andrew Bourne (Cabinet Member - job share) | £8,159.50 | £12,014 |
James-J Walsh (Cabinet Member - job share) | £8,159.50 | £12,014 |
Tauseef Anwar (Speaker) | £7,151 | £12,014 |
Mark Ingleby (Chair of Overview & Scrutiny Committee) | £13,281 | £12,014 |
Suzannah Clarke (Strategic Planning Committee Chair) | £10,216 | £12,014 |
Ayesha Lahai-Taylor (Safer Stronger Communities Select Committee Chair) | £7,151 | £12,014 |
Peter Bernards (Planning Chair) | £7,151 | £12,014 |
John Muldoon (Healthier Communities Select Committee Chair) | £7,151 | £12,014 |
Jack Lavery (Planning Chair) | £7,151 | £12,014 |
Jacqueline Paschoud (Planning Chair) | £7, 151 | £12,014 |
Stephen Penfold (Housing Select Committee Chair) | £7,151 | £12,014 |
James Rathbone (Public Accounts Select Committee Chair) | £7,151 | £12,014 |
James Royston (Sustainable Development Select Committee Chair) | £7,151 | £12,014 |
Luke Sorba (Children and Young People Select Committee Chair) | £7,151 | £12,014 |
Susan Wise (Licensing Chair) | £7,151 | £12,014 |
Joan Millbank (Labour Group Chair) | £6,296 | £12,014 |
Eva Stamirowski (Whip) | £6,296 | £12,014 |
Hilary Moore (Standards Chair) | £2,021 | £12,014 |
2021-2022
N/A
2020-2021
Name of Councillor | Special Responsibility Allowance | Basic Allowance | Travel, Subsistence, & Carer’s Allowances | TOTAL |
Damien Egan (Mayor) | £67,910.04 | £10,494 | | £78,404.04 |
Chris Best (Deputy Mayor) | £40,599.96 | £10,494 | | £51,093.96 |
Chris Barnham (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Kevin Bonavia (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Paul Bell (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Andre Bourne (Cabinet member) | £7,649.04 | £10,494 | | £18,143.04 |
Joe Dromey (Cabinet member) | £6,271.39 | £10,494 | | £16,765.39 |
Brenda Dacres (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Amanda De Ryk (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Sophie McGeevor (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Joani Reid (Cabinet member) | £13,920.33 | £10,494 | | £24,414.33 |
Jonathan Slater (Cabinet member) | £15,297.96 | £10,494 | | £25,791.96 |
Jacq Paschoud (Speaker of Council) | £1,779.67 | £10,494 | | £12,273.67 |
Bill Brown (Chair of Overview & Scrutiny) | £12,260.04 | £10,494 | | £22,532.62 |
Peter Bernards (Select Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
Juliet Campbell (Select Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
Liam Curran (Select Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
Jim Mallory (Select Committee Chair) | £1,779.67 | £10,494 | | £12,273.67 |
John Muldoon (Select Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
Luke Sorba (Select Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
John Paschoud (Chair Strategic Planning) | £9,195 | £10,494 | | £19,689.00 |
Aisling Gallagher (Planning Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
Olurotimi Ogunbadewa (Planning Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
James-J Walsh (Planning Committee Chair) | £6,129.96 | £10,494 | | £16,623.96 |
Eva Stamirowski (Chair of Licensing Committee) | £6,129.96 | £10,494 | | £16,623.96 |
Councillor Obajimi Adefiranye (Chair Standards) | £999.96 | £10,494 | | £11,493.96 |
Hilary Moore (Chief Whip) | £5,274.96 | £10,494 | | £15,768.96 |
Joan Millbank (Group Chair) | £5,274.96 | £10,494 | | £15,768.96 |
Tauseef Anwar (Incoming Speaker) | £4,350.29 | £10,494 | | £14,844.29 |
Patrick Codd (Incoming Select Committee Chair) | £4,350.29 | £10,494 | | £14,844.29 |
Suzannah Clarke | | £10,494 | | £10,494 |
Sophie Davis | | £10,494 | | £10,494 |
Colin Elliott | | £10,494 | | £10,494 |
Leo Gibbons | | £10,494 | | £10,494 |
Alan Hall | | £10,494 | | £10,494 |
Carl Handley | | £10,494 | | £10,494 |
Octavia Holland | | £10,494 | | £10,494 |
Coral Howard | | £10,494 | | £10,494 |
Mark Ingleby | | £10,494 | £130.50 | £10,624.50 |
Liz Johnston-Franklin | | £10,494 | | £10,494 |
Caroline Kalu | | £10,494 | | £10,494 |
Silvana Kelleher | | £10,494 | | £10,494 |
Louise Krupski | | £10,494 | | £10,494 |
Paul Maslin | | £10,494 | | £10,494 |
Pauline Morrison | | £10,494 | | £10,494 |
Stephen Penfold | | £9,812.04 | | £9,812.04 |
James Rathbone | | £10,494 | | £10,494 |
Sakina Sheikh | | £10,494 | | £10,494 |
Alan Smith | | £10,494 | | £10,494 |
Susan Wise | | £10,494 | | £10,494 |
Lionel Openshaw | | £10,494 | | £10,494 |
Kim Powell | | £10,494 | | £10,494 |
Cathy Sullivan (Standards) | | £600 | | £600 |
Gillian Butler (Standards) | | £600 | | £600 |
Fasil Bhatti (Standards) | | £600 | | £600 |
David Roper Newman (Standards) | | £600 | | £600 |
Leslie Thomas (Standards) | | £600 | | £600 |
Nicholas Rothon (Education BP) | | £600 | | £600 |
Lilian Brooks (Education BP) | | £600 | | £600 |
Carole Murray (Audit) | | £600 | | £600 |
2019-2020
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, and carer's allowances | Total |
---|---|---|---|---|
Damien Egan (Mayor) | £67,909.68 | £10,209 | £78,118.68 | |
Chris Best (Deputy Mayor) | £40,599.84 | £10,209 | £50,808.84 | |
Chris Barnham (Cabinet member) | £15,297.96 | £10,209 | £25,506.96 | |
Kevin Bonavia (Cabinet member) | £15,297.96 | £10,209 | £25,506.96 | |
Paul Bell (Cabinet member) | £15,297.96 | £10,209 | £25,506.96 | |
Andre Bourne (Cabinet member) | £7,585.18 | £10,209 | £69.50 | £17,863.68 |
Joe Dromey (Cabinet member) | £7,648.92 | £10,209 | £17,857.92 | |
Brenda Dacres (Cabinet member) | £10,178.03 | £10,209 | £20,387.03 | |
Amanda De Ryk (Cabinet member) | £15,234.22 | £10,209 | £25,443.22 | |
Sophie McGeevor (Cabinet member) | £10,178.03 | £10,209 | £20,387.03 | |
Joani Reid (Cabinet member) | £15,297.96 | £10,209 | £25,506.96 | |
Jonathan Slater (Cabinet member) | £15,297.96 | £10,209 | £70 | £25,576.96 |
Jacq Paschoud (Chair of Council) | £6,129.96 | £10,209 | £16,338.96 | |
Bill Brown (Chair of Overview & Scrutiny) | £12,259.92 | £10,209 | £63.70 | £22,532.62 |
Peter Bernards (Select Committee Chair) | £6,078.88 | £10,209 | £16,287.88 | |
Juliet Campbell (Select Committee Chair) | £6,078.88 | £10,209 | £16,287.88 | |
Liam Curran (Select Committee Chair) | £6,129.96 | £10,209 | £16,338.96 | |
Jim Mallory (Select Committee Chair) | £6,129.96 | £10,209 | £16,338.96 | |
John Muldoon (Select Committee Chair) | £6,129.96 | £10,209 | £16,338.96 | |
Luke Sorba (Select Committee Chair) | £6,129.96 | £10,209 | £16,338.96 | |
John Paschoud (Chair Strategic Planning) | £9,195 | £10,209 | £19,404 | |
Aisling Gallagher (Planning Committee Chair) | £6,078.88 | £10,209 | £16,287.88 | |
Olurotimi Ogunbadewa (Planning Committee Chair) | £6,129.96 | £10,209 | £16,338.96 | |
James-J Walsh (Planning Committee Chair) | £6,078.88 | £10,209 | £16,287.88 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,129.96 | £10,209 | £16,338.96 | |
Councillor Obajimi Adefiranye (Chair Standards) | £999.96 | £10,209 | £11,208.96 | |
Hilary Moore (Chief Whip) | £5,274.96 | £10,209 | £15,483.96 | |
Joan Millbank (Group Chair) | £5,274.96 | £10,209 | £15,483.96 | |
Skip Amrani | £51.08 | £10,209 | £10,260.08 | |
Tauseef Anwar | £10,209 | £10,209 | ||
Suzannah Clarke | £51.08 | £10,209 | £25.05 | £10,285.13 |
Patrick Codd | £10,209 | £10,209 | ||
Tom Copley | £10,209 | £10,209 | ||
Sophie Davis | £10,209 | £126 | £10,335 | |
Colin Elliott | £10,209 | £10,209 | ||
Leo Gibbons | £10,209 | £10,209 | ||
Alan Hall | £10,209 | £10,209 | ||
Carl Handley | £10,209 | £10,209 | ||
Octavia Holland | £10,209 | £10,209 | ||
Sue Hordijenko | £10,209 | £10,209 | ||
Coral Howard | £10,209 | £12.55 | £10,221.55 | |
Mark Ingleby | £10,209 | £62.40 | £10,271.40 | |
Liz Johnston-Franklin | £10,209 | £10,209 | ||
Caroline Kalu | £10,209 | £pound;10,209 | ||
Silvana Kelleher | £10,209 | £10,209 | ||
Louise Krupski | £10,209 | £84 | £10,293 | |
Paul Maslin | £10,209 | £10,209 | ||
Pauline Morrison | £51.08 | £10,209 | £10,260.08 | |
Stephen Penfold | £9,812.04 | £9,812.04 | ||
James Rathbone | £10,209 | £124.80 | £10,333.80 | |
Sakina Sheikh | £10,209 | £10,209 | ||
Alan Smith | £10,209 | £10,209 | ||
Susan Wise | £51.08 | £10,209 | £10,260.08 | |
Lionel Openshaw | £9,303.36 | £9,303.36 | ||
Kim Powell | £9,303.36 | £9,303.36 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Fasil Bhati (Standards Cttee) | £600 | £600 | ||
David Roper-Newman (Standards Cttee) | £600 | £26.65 | £626.65 | |
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Kevin Mantle (Education BP) | £350 | £350 | ||
Nicholas Rothon (Education BP) | £600 | £38.10 | £638.10 | |
Lilian Brooks (Education BP) | £600 | £600 | ||
Carole Murray (Audit Panel) | £600 | £600 |
2018-2019
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, and carer's allowances | Total |
---|---|---|---|---|
Damien Egan (Mayor) | £62,537.83 | £9,987.46 | £72,525.29 | |
Chris Best (Deputy Mayor) | £38,015.29 | £9,987.46 | £48,002.75 | |
Alan Smith (Deputy Mayor 2017–2018) | £4,147.30 | £9,987.46 | £14,134.76 | |
Chris Barnham (Cabinet member) | £13,735.26 | £9,987.46 | £49.00 | £23,771.72 |
Kevin Bonavia (Cabinet member) | £15,297.96 | £9,987.46 | £25,285.42 | |
Paul Bell (Cabinet member) | £13,735.26 | £9,987.46 | £23,722.72 | |
Joe Dromey (Cabinet member) | £8,430.77 | £9,987.46 | £18,418.23 | |
Brenda Dacres (Cabinet member) | £6,868.07 | £9,987.46 | £16,855.53 | |
Amanda De Ryk (Cabinet member) | £7,807.38 | £9,987.46 | £122.05 | £17,916.89 |
Sophie McGeevor (Cabinet member) | £6,868.07 | £9,987.46 | £16,855.53 | |
Joani Reid (Cabinet member) | £14,361.44 | £9,987.46 | £51.50 | £24,400.40 |
Jonathan Slater (Cabinet member) | £13,915.06 | £9,987.46 | £179.80 | £23,902.52 |
Paul Maslin (Cabinet member 2017–2018) | £1,562.69 | £9,987.46 | £11,550.15 | |
Jacq Paschoud (Chair of Council) | £5,503.78 | £9,987.46 | £15,491.24 | |
Bill Brown (Chair of Overview & Scrutiny) | £11,546.41 | £9,987.46 | £21,533.87 | |
Alan Hall (Chair of Overview & Scrutiny 2017-18) | £2,669.47 | £9,987.46 | £12,656.93 | |
Liam Curran (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,117.42 | |
Jim Mallory (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,030.09 | |
Pauline Morrison (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,117.42 | |
John Muldoon (Select Committee Chair) | £6,129.96 | £9,987.46 | £69.65 | £16,187.07 |
Luke Sorba (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,117.42 | |
Susan Wise (Select Committee Chair) | £6,130 | £9,987.46 | £7.00 | £15,498.24 |
Carl Handley (Select Committee Chair 2017-18) | £6,130 | £9,987.46 | £10,613.63 | |
Skip Amrani (Planning Committee Chair) | £5,275 | £9,987.46 | £16,117.42 | |
Suzannah Clarke (Planning Committee Chair) | £9,195 | £9,987.46 | £157.37 | £16,274.79 |
Olurotimi Ogunbadewa (Planning Committee Chair) | £5,331.68 | £9,987.46 | £15,491.24 | |
Eva Stamirowski (Chair of Licensing Committee) | £9,987.46 | £16,117.42 | ||
Councillor Obajimi Adefiranye (Chair Standards) | £9,987.46 | £11,511.45 | ||
Andre Bourne (Chair Standards 2017-18) | £9,812.04 | £10,089.60 | ||
Hilary Moore (Chief Whip) | £4,736.11 | £9,812.04 | £14,723.57 | |
John Paschoud (Chair Strategic Planning) | £9,812.04 | £18,243.18 | ||
Joan Millbank (Group Chair) | £9,987.46 | £16,286.27 | ||
Tauseef Anwar | £8,985.15 | £8,985.15 | ||
Peter Bernads | £9,987.46 | £9,987.46 | ||
Juliet Campbell | £8,985.15 | £8,985.15 | ||
Patrick Codd | £8,985.15 | £8,985.15 | ||
Tom Copley | £8,985.15 | £8,985.15 | ||
Sophie Davis | £8,985.15 | £8,985.15 | ||
Colin Elliott | £8,985.15 | £9,987.46 | ||
Aisling Gallagher | £8,985.15 | £26.80 | £9,011.95 | |
Leo Gibbons | £8,985.15 | £8,985.15 | ||
Octavia Holland | £9,812.04 | £8,985.15 | ||
Sue Hordijenko | £9,987.46 | £9,987.46 | ||
Coral Howard | £8,985.15 | £13.00 | £8,985.15 | |
Mark Ingleby | £9,987.46 | £55.10 | £10,042.56 | |
Liz Johnston-Franklin | £9,987.46 | £9,987.46 | ||
Caroline Kalu | £8,985.15 | £8,985.15 | ||
Silvana Kelleher | £8,985.15 | £8,985.15 | ||
Louise Krupski | £8,985.15 | £114.00 | £9,099.15 | |
Stephen Penfold | £8,985.15 | £8,809.73 | ||
James Rathbone | £8,985.15 | £140.45 | £9,125.60 | |
Sakina Sheikh | £8,985.15 | £8,985.15 | ||
James-J Walsh | £9,987.46 | £9,987.46 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Fasil Bhati (Standards Cttee) | £600 | £600 | ||
David Roper-Newman (Standards Cttee) | £600 | £80.75 | £680.75 | |
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Kevin Mantle (Education BP) | £600 | £600 | ||
Nicholas Rothon (Education BP) | £600 | £36 | £636 | |
Lilian Brooks (Education BP) | £600 | £600 | ||
Carole Murray (Audit Panel) | £600 | £20.80 | £620.80 |
2017-2018
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, and carer's allowances | Total |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,909.92 | £9,812.04 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £50,412 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Kevin Bonavia (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Janet Daby (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joe Dromey (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Rachel Onikosi (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Obajimi Adefiranye (Chair of Council) | £6,130 | £9,812 | £15, 942 | |
Alan Hall (Chair of Overview & Scrutiny) | £12,259.92 | £9,812.04 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Carl Handley (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Maja Hilton (Select Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
Pauline Morrison (Select Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Luke Sorba (Select Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
Skip Amrani (Planning Committee Chair) | £6,130 | £9,812 | £15,942 | |
Suzannah Clarke (Planning Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
Joani Reid (Planning Committee Chair) | £6,130 | £9,812 | £15,942 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15,942 | |
Jim Mallory (Chief Whip) | £5,275 | £9,812 | £15,087 | |
Amanda De Ryk (Chair Strategic Planning) | £9,195 | £9,812.04 | £19,007.04 | |
Bill Brown (Group Chair) | £5,331.68 | £9,812.04 | £15,143.72 | |
Chris Barnham | £9,812.04 | £9,812.04 | ||
Paul Bell | £9,746.13 | £9,746.13 | ||
Peter Bernards | £9,812.04 | £9,812.04 | ||
Andre Bourne (Chair Standards) | £1,010.71 | £9,812.04 | £10,822.75 | |
David Britton | £9,812.04 | £9,812.04 | ||
John Coughlin | £9,812.04 | £9,812.04 | ||
Brenda Dacres | £9,755.32 | £9,755.32 | ||
Colin Elliott | £9,801.29 | £9,801.29 | ||
Simon Hooks | £9,812.04 | £9,812.04 | ||
Sue Hordijenko | £6,805.12 | £6,805.12 | ||
Mark Ingleby | £9,812.04 | £302.40 | £10,114.44 | |
Joyce Jacca | £4563.12 | £4563.12 | ||
Stella Jeffrey | £9,812.04 | £9,812.04 | ||
Liz Johnston-Franklin | £9,812.04 | £9,812.04 | ||
Roy Kennedy | £9,812.04 | £9,812.04 | ||
Helen Klier | £9,812.04 | £9,812.04 | ||
Sophie McGeevor | £9,812.04 | £9,812.04 | ||
David Michael | £9,746.13 | £9,746.13 | ||
Jamie Milne | £9,746.13 | £9,746.13 | ||
Hilary Moore | £9,746.13 | £9,746.13 | ||
Olurotimi Ogunbadewa | £9,812.04 | £9,812.04 | ||
Jacq Paschoud | £9,812.04 | £9,812.04 | ||
John Paschoud | £9,812.04 | £9,812.04 | ||
Pat Raven | £9,812.04 | £9,812.04 | ||
Gareth Siddorn | £9,812.04 | £9,812.04 | ||
Jonathan Slater | £9,812.04 | £9,812.04 | ||
Alan Till | £9,812.04 | £9,812.04 | ||
Paul Upex | £9,812.04 | £9,812.04 | ||
James-J Walsh | £9,812.04 | £9,812.04 | ||
Susan Wise | £9,812.04 | £9,812.04 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Fasil Bhati (Standards Cttee) | £600 | £600 | ||
David Roper-Newman (Standards Cttee) | £600 | £600 | ||
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Kevin Mantle (Education BP) | £600 | £600 | ||
Nicholas Rothon (Education BP) | £600 | £49.40 | £649.40 | |
Sharon Archibald (Education BP) | £200 | £200 | ||
Mark Saunders (Education BP) | £50 | £50 |
2016-2017
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, & carer’s allowances | TOTAL |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,909.92 | £9,812.04 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £50,412 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Kevin Bonavia (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Janet Daby (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joe Dromey (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £139.80 | £25,249.80 |
Rachel Onikosi (Cabinet member) | £15,298 | £9,812 | £94.40 | £25,204.40 |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £67.77 | £25,177.77 |
Obajimi Adefiranye (Chair of Council) | £6,130 | £9,812 | £15, 942 | |
Alan Hall (Chair of Overview & Scrutiny) | £12,259.92 | £9,812.04 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Jamie Milne (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Carl Handley (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Hilary Moore (Select Committee Chair) | £6,130 | £9,812 | £59.55 | £16,001.55 |
David Michael (Select Committee Chair) | £6,146.43 | £9,812.04 | £15,958.47 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Skip Amrani (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Paul Bell (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Joan Reid (Planning Committee Chair) | £6,130 | £9,812 | £15,942 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15.942 | |
Jim Mallory (Group Chair) | £5,275 | £9,812 | £15,087 | |
Brenda Dacres (Chief Whip) | £5,275 | £9,812 | £15,087 | |
Amanda De Ryk (Chair Strategic Planning) | £9,195 | £9,812 | £48.40 | £19,055.44 |
Colin Elliott (Chair Standards) | £1,002.64 | £9,812.04 | £10,814.68 | |
Chris Barnham | £9,812.04 | £9,812.04 | ||
Peter Bernards | £9,812.04 | £9,812.04 | ||
Andre Bourne | £9,812.04 | £9,812.04 | ||
David Britton | £9,812.04 | £9,812.04 | ||
Bill Brown | £9,812.04 | £9,812.04 | ||
Suzannah Clarke | £9,812.04 | £150.45 | £9962.49 | |
John Coughlin | £9,812.04 | £9,812.04 | ||
Maja Hilton | £9,812.04 | £9,812.04 | ||
Simon Hooks | £9,812.04 | £9,812.04 | ||
Sue Hordijenko | £6,805.12 | £6,805.12 | ||
Ami Ibitson (RESIGNED) | £1,907.90 | £1,907.90 | ||
Mark Ingleby | £9,812.04 | £25.95 | £9,837.99 | |
Joyce Jacca | £4,563.12 | £4,563.12 | ||
Stella Jeffrey | £9,812.04 | £9,812.04 | ||
Liz Johnston-Franklin | £9,812.04 | £9,812.04 | ||
Alicia Kennedy (RESIGNED) | £4,224.63 | £4,224.63 | ||
Roy Kennedy | £9,812.04 | £9,812.04 | ||
Helen Klier | £9,812.04 | £9,812.04 | ||
Sophie McGeevor | £4,563.12 | £4,563.12 | ||
