Car parks managed by us
We're currently experiencing technical issues with our permit system. If you're affected, please contact our permit team via email lewishamparkingpermits@nslservices.co.uk.
Thank you for your patience while our team works to resolve this issue
For more information on Pay & Display charges, please follow the link below
Blackheath Grove
Spaces
35 (two disabled)
Charges apply
Operating Hours: Monday - Saturday 08.00 - 18.30
Charges are pro rata in 15 minute intervals up to 2 hours, then hourly charges apply.
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
15 minutes | £0.38 | £0.50 | £0.60 | £0.73 | £0.83 | £1.00 |
30 minutes | £0.76 | £1.00 | £1.20 | £1.46 | £1.66 | £2.00 |
45 minutes | £1.14 | £1.50 | £1.80 | £2.19 | £2.49 | £3.00 |
1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
1 hour 15 minutes | £1.88 | £2.50 | £3.00 | £3.63 | £4.13 | £5.00 |
1 hour 30 minutes | £2.26 | £3.00 | £3.60 | £4.36 | £4.96 | £6.00 |
1 hour 45 minutes | £2.64 | £3.50 | £4.20 | £5.09 | £5.79 | £7.00 |
2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours - on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
15 minutes | £0.53 | £0.64 | £0.80 | £0.91 | £1.10 |
30 minutes | £1.06 | £1.28 | £1.60 | £1.82 | £2.20 |
45 minutes | £1.59 | £1.92 | £2.40 | £2.73 | £3.30 |
1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
1 hour 15 minutes | £2.63 | £3.18 | £3.99 | £4.54 | £5.50 |
1 hour 30 minutes | £3.16 | £3.82 | £4.79 | £5.45 | £6.60 |
1 hour 45 minutes | £3.69 | £4.46 | £5.59 | £6.36 | £7.70 |
2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.16 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours - on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Canadian Avenue
Spaces
100 (three disabled)
Charges apply
Operating times: Saturday 8am-6pm (permit holders and Council staff only Monday to Friday)
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Clarendon Rise/Albion Way
Spaces
125 (seven disabled)
Charges apply
Monday to Saturday, 8am–6.30pm
Cost (from 1 March 2022)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Girton Road
Operating times: Monday - Saturday 08.00 - 18.30
2 hours - Free thereafter Charges based on Emission Band.
Spaces
145 (eight disabled)
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 2 hours | Free of charge, need to register vehicle with cashless provider | |||||
Up to 3 hours | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Over 3 hours (on day of purchase) | £5.25 | £5.78 | £7.70 | £9.63 | £11.55 | £13.48 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 2 hours | Free of charge, need to register vehicle with cashless provider | ||||
Up to 3 hours | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Over 3 hours (on day of purchase) | £5.78 | £7.70 | £9.63 | £11.55 | £13.48 |
Holbeach Road
Spaces
487 (25 disabled)
Charges apply
Operating times: Monday to Saturday 8am–6.30pm
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Molesworth Street
Charges apply
Operating times: Monday to Saturday 8am–6.30pm
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Pearcefield Avenue
Spaces
75 (four disabled)
Charges apply
Operating times: Monday to Saturday 8am–6.30pm
2 hours - Free, thereafter charges are based on Emission Band
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 2 hours | Free of charge, need to register vehicle with cashless provider | |||||
Up to 3 hours | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Over 3 hours (on day of purchase) | £5.25 | £5.78 | £7.70 | £9.63 | £11.55 | £13.48 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 2 hours | Free of charge, need to register vehicle with cashless provider | ||||
Up to 3 hours | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Over 3 hours (on day of purchase) | £5.78 | £7.70 | £9.63 | £11.55 | £13.48 |
Perry Vale
Spaces
75 (four disabled)
Charges apply
Operating times: Monday to Saturday 8am–6.30pm
2 hours - Free, thereafter charges are based on Emission Band.
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 2 hours | Free of charge, need to register vehicle with cashless provider | |||||
Up to 3 hours | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Over 3 hours (on day of purchase) | £5.25 | £5.78 | £7.70 | £9.63 | £11.55 | £13.48 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 2 hours | Free of charge, need to register vehicle with cashless provider | ||||
Up to 3 hours | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Over 3 hours (on day of purchase) | £5.78 | £7.70 | £9.63 | £11.55 | £13.48 |
Slaithwaite Road
Spaces
144 (eight disabled)
Charges apply
Operating times: Monday to Saturday 8am–6.30pm
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Thomas Lane
Spaces
60 (three disabled)
Charges apply
Monday to Saturday, 8am–6.30pm
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Vanguard Street
Charges apply
Operating times: Monday to Saturday 8am–6.30pm
Cost (from 3 April 2023)
Parking charge for Electric Vehicles and Petrol Vehicles
Parking Period | Band 0 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £1.50 | £2.00 | £2.40 | £2.90 | £3.30 | £4.00 |
Up to 2 hours | £3.00 | £4.00 | £4.80 | £5.80 | £6.60 | £8.00 |
Up to 3 hours | £4.50 | £6.00 | £7.20 | £8.70 | £9.90 | £12.00 |
Up to 4 hours | £6.00 | £8.00 | £9.60 | £11.60 | £13.20 | £16.00 |
Up to 5 hours | £7.50 | £10.00 | £12.00 | £14.50 | £16.50 | £20.00 |
Up to 6 hours | £9.00 | £12.00 | £14.40 | £17.40 | £19.80 | £24.00 |
Over 6 hours (on day of purchase) | £15.75 | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Parking Charges for Diesel vehicles
There is a £2 surcharge on top of diesel vehicle prices for non-compliant vehicles.
Parking Period | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Up to 1 hour | £2.10 | £2.54 | £3.19 | £3.63 | £4.40 |
Up to 2 hours | £4.20 | £5.08 | £6.38 | £7.26 | £8.80 |
Up to 3 hours | £6.30 | £7.62 | £9.57 | £10.89 | £13.20 |
Up to 4 hours | £8.40 | £10.15 | £12.76 | £14.52 | £17.60 |
Up to 5 hours | £10.50 | £12.70 | £15.95 | £18.15 | £22.00 |
Up to 6 hours | £12.60 | £15.24 | £19.14 | £21.78 | £26.40 |
Over 6 hours (on day of purchase) | £17.33 | £23.10 | £28.88 | £34.65 | £40.43 |
Download the document below to see what emissions band your vehicle falls under.
Pdf, 351.6KB