Fees list for alcohol and entertainment licences
Find out about fees payable for licences to sell or supply alcohol or hold regulated entertainment.
Payment
Premises licence annual fee
All other licence fees
Please call us on 020 8314 6400 to pay by debit or credit card.
Our telephone line is open Monday to Friday, 9am–4.30pm.
An annual fee is due on the anniversary of the effective date of the premises licence or club premises certificate. It is payable each year thereafter for the life of the licence. If you do not pay your annual fee, we can suspend your licence or certificate.
Main fee levels
The fee levels are set nationally by the Secretary of State for Culture, Media and Sport and are the same throughout England and Wales.
Band | A | B | C | D | E |
---|---|---|---|---|---|
Non domestic rateable value of premises | None– £4,300 | £4,301– £33,000 | £33,001– £87,000 | £87,001– £125,000 | £125,001+ |
Premises licenses | |||||
New applications and variations | £100 | £190 | £315 | £450 | £635 |
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises(bands D and E only) | N/A | N/A | N/A | Band D x 2 (£900) | Band E x 3 (£1,905) |
Annual charge | £70 | £180 | £295 | £320 | £350 |
Annual charge multiplier applied to premises used exclusively or primarily for the consumption on the premises (bands D and E only) | N/A | N/A | N/A | Band D annual charge x 2 (£640) | Band E annual charge x 3 (£1,050) |
Club premises certificates | |||||
New applications and variations | £100 | £190 | £315 | £450 | £635 |
Annual charge | £70 | £180 | £295 | £320 | £350 |
There are additional fees for premises licence applications for large events with over 5,000 people. See the table below or contact us for more information.
Additional fees
Number in attendance at any one time | Additional premises licence fee | Additional annual fee payable if applicable |
---|---|---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1,000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Other fees
Application for the grant or renewal of a personal licence | £37 |
Temporary event notice | £21 |
Theft or loss of a premises licence or summary | £10.50 |
Application for a provisional statement (e.g. where premises are being built) | £315 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify individual as premises supervisor | £23 |
Application for transfer of premises licence | £23 |
Interim authority notice following death of licence holder | £23 |
Theft or loss of certificate or summary | £10.50 |
Notification of change of name or alteration of rules of club | £10.50 |
Theft or loss of temporary event notice | £10.50 |
Theft or loss of personal licence | £10.50 |
Duty to notify change of name or address | £10.50 |
Right of freeholder to be notified of licensing matters | £21 |
Contact
Safer Communities Service (Licensing)
Licensing Team, 9 Holbeach Road, SE6 4TW
Telephone:
Email:
Published on: 19/10/2020