Last year's number of applications and appeals for secondary school places
See the application and appeal numbers for 2022. Applications for admission in September 2023 are likely to be different.
This information shows how places were allocated on 1 March 2022 under each admissions criterion.
Addey and Stanhope
Places available | 120 |
Total number of applicants | 434 |
Places offered to looked after children | 0 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 42 |
Home-to-school distance of last place offered* | 1238.58 metres |
Places offered to children with an education, health and care plan (EHCP) | 9 |
Number of appeals heard in the summer of 2021 | Contact school |
Number of successful appeals in the summer of 2021 | Contact school |
Bonus Pastor Catholic College
Places available | 180 |
Total number of applicants | 730 |
Places offered to looked after children | 3 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 51 |
Home-to-school distance of last place offered* | Contact school |
Places offered to children with an education, health and care plan (EHCP) | 11 |
Number of appeals heard in the summer of 2021 | Contact school |
Number of successful appeals heard in the summer of 2021 | Contact school |
Conisborough College
Places available | 180 |
Total number of applicants | 382 |
Places offered to looked after children | 3 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 39 |
Home-to-school distance of last place offered* | All applicants offered a place |
Places offered to children with an education, health and care plan (EHCP) | 17 |
Number of appeals heard in the summer of 2021 | 0 |
Number of successful appeals in the summer of 2021 | 0 |
Deptford Green School
Places available | 180 |
Total number of applicants | 475 |
Places offered to looked after children | 1 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 32 |
Home-to-school distance of last place offered* | All applicants offered a place |
Places offered to children with an education, health and care plan (EHCP) | 11 |
Number of appeals heard in the summer of 2021 | 0 |
Number of successful appeals in the summer of 2021 | 0 |
Forest Hill School
Places available | 180 |
Total number of applicants | 422 |
Places offered to looked children | 0 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 29 |
Home-to-school distance of last place offered* | All applicants offered a place |
Places offered to children with an education, health and care plan (EHCP) | 3 |
Number of appeals heard in the summer of 2021 | 0 |
Number of successful appeals in the summer of 2021 | 0 |
Haberdashers' Aske's Hatcham College
Places available | 224 |
Total number of applicants | 967 |
Places offered to looked after children | 2 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 66 |
Home-to-school distance of last place offered | 895.50 metres |
Places offered to children with an education, health and care plan (EHCP) | 4 |
Number of appeals heard in the summer of 2021 | 0 |
Number of successful appeals in the summer of 2021 | 0 |
Haberdashers' Aske's Knights Academy
Places available | 208 |
Total number of applicants | 472 |
Places offered to looked after children | 1 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 60 |
Home-to-school distance of last place offered* | 3456.56 metres |
Places offered to children with an education, health and care plan (EHCP) | 2 |
Number of appeals heard in the summer of 2021 | 0 |
Number of successful appeals in the summer of 2021 | 0 |
Prendergast School
Places available | 120 |
Total number of applicants | 613 |
Places offered to looked after children | 5 |
Places offered for exceptional medical or social reasons | 0 |
Places offered to siblings | 30 |
Home-to-school distance of last place offered | 1082.65 metres |
Places offered to children with an education, health and care plan (EHCP) | 3 |
Number of appeals heard in the summer of 2021 | 0 |
Number of successful appeals in the summer of 2021 | 0 |
Please contact Prendergast Ladywell School direct for this information.
Please contact Prendergast School direct for this information.
Please contact Prendergast Vale direct for this information.
Sedgehill School
Places available | 306 |
Total number of applicants | 280 |
Places offered to children in public care | 0 |
Places offered for medical or social need | 0 |
Places offered to siblings | 31 |
Home to school distance of last place offered* | All applicants offered a place |
Places offered to children with an education, health and care plan (EHCP) | 3 |
Number of appeals heard in the summer of 2018 | 0 |
Number of successful appeals in the summer of 2018 | 0 |
St Matthew Academy
Please contact St Matthew Academy direct for this information.
Places available | 240 |
Total number of applicants | 742 |
Places offered to children in public care | 2 |
Places offered for medical or social reasons | 2 |
Places offered to siblings | 42 |
Home-to-school distance of last place offered* | 2555.59 metres* |
Places offered to children with an education, health and care plan (EHCP) | 3 |
Number of appeals heard in the summer of 2018 | 12 |
Number of successful appeals in the summer of 2018 | 0 |
Trinity Church of England School, Lewisham
Please contact the school direct for this information.
*For 2020/21 admissions, we measured all distances in metres using a straight line from a point in the applicant’s home to a point in the school premises using the ordinance survey.
If you want to see precise home-to-school measurements for schools in other boroughs, contact the borough's council directly.
Contact
Published on: 09/08/2022