Councillor allowances 2011-2012
See what our councillors were paid in basic and special responsibility allowances for the financial year 2011–2012.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence and carer’s allowances | Total |
---|---|---|---|---|
Steve Bullock (Mayor) | £77,721.96 | £77,721.96 | ||
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £96.74 | £50,508.74 |
Peggy Fitzsimmons (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Helen Klier (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £244.85 | £25,354.85 |
Crada Onuegbu (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Susan Wise (Cabinet member) | £15,298 | £9,812 | £102.20 | £25,212.20 |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £44.30 | £25,154.30 |
Obajimi Adefiranye (Chair of Council) | £6,027.79 | £9,812.04 | £15,839.83 | |
Alan Hall (Chair of Overview and Scrutiny) | £12,259.96 | £9,812 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £22,071.96 | |
Alex Feakes (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
John Paschoud (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Pauline Morrison (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £97.95 | £16,039.95 |
Ami Ibitson (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Alan Till (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Skip Amrani (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Paul Bell (Chair of Planning Committee) | £6,027.79 | £9,812.04 | £15,839.83 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15,942 | |
Chris Maines (Group Leader) | £3,165 | £9,812.04 | £12,977.04 | |
Christine Allison (Group Leader) | £2,373.75 | £9,812.04 | £12,185.79 | |
Jackie Addison | £9,812.04 | £9,812.04 | ||
Anne Affiku | £9,812.04 | £9,812.04 | ||
Pauline Beck | £9,812.04 | £9,812.04 | ||
Kevin Bonavia | £9,812.04 | £9,812.04 | ||
John Bowen | £9,812.04 | £9,812.04 | ||
David Britton | £791.25 | £9,812.04 | £10,603.29 | |
Duwayne Brooks | £9,812.04 | £9,812.04 | ||
Suzannah Clarke | £9,812.04 | £9,812.04 | ||
Jenni Clutten | £9,812.04 | £9,812.04 | ||
Janet Daby | £9,812.04 | £9,812.04 | ||
Vincent Davis | £9,812.04 | £9,812.04 | ||
Amanda De Ryk | £9,812.04 | £9,812.04 | ||
Julia Fletcher | £9,812.04 | £9,812.04 | ||
Joseph Folorunso | £9,812.04 | £9,812.04 | ||
Patsy Foreman | £9,812.04 | £9,812.04 | ||
Vicky Foxcroft | £9,812.04 | £9,812.04 | ||
Helen Gibson | £9,812.04 | £9,812.04 | ||
Sven Griesenbeck | £9,812.04 | £9,812.04 | ||
Carl Handley | £9,812.04 | £9, 812.04 | ||
Mike Harris | £9,812.04 | £9,812.04 | ||
Stella Jeffrey | £9,812.04 | £9,812.04 | ||
Darren Johnson | £9,812.04 | £9,812.04 | ||
Madeline Long | £102.16 | £9,812.04 | £9,914.20 | |
Jim Mallory | £9,812.04 | £9,812.04 | ||
Marion Nisbet | £9,812.04 | £9,812.04 | ||
Sam Owolabi-Oluyole | £9,812.04 | £9,812.04 | ||
Jacq Paschoud (from 24 March 2011) | £9,996.67 | £9,996.67 | ||
Stephen Padmore | £102.16 | £9,812.04 | £9,914.20 | |
Pete Pattisson | £9,812.04 | £9,812.04 | ||
Philip Peake | £9,812.04 | £9,812.04 | ||
Dan Whittle | £9,812.04 | £9,812.04 | ||
Sally Hawkins (Chair of Standards) | £999.96 | £999.96 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Committee) | £600 | £600 | ||
David Roper-Newman (Standards Committee) | £600 | £600 | ||
Leslie Thomas (Standards Committee) | £600 | £600 | ||
Richard King (Audit Panel) | £600 | £44.64 | £644.64 | |
David Webb (Audit Panel) | £600 | £600 | ||
Patricia Howell (Education Business Panel) | £600 | £600 | ||
Nicholas Rothon (Education Business Panel) | £600 | £600 | ||
Malcolm Finnie (Education Business Panel) | £500 | £500 | ||
Henri Webb (Education Business Panel ) | £500 | £500 | ||
Margaret Adedeji (Education Business Panel) | £125.81 | £125.81 |
Councillors declaration of interests can be found on their individual pages. Use the navigation options on the left to find them.
Contact
Governance Support
Telephone:
Email:
Published on: 04/07/2012