General election
A General Election was held on Thursday 4 July 2024.
Lewisham residents were able to vote in our 3 constituencies of:
- Lewisham East
- Lewisham North
- Lewisham West and East Dulwich
The official notices for each contest can be found at the bottom of this page.
Results
Lewisham East constituency | ||
Name of candidate | Description of candidate | Votes |
BRICE, Louise | The Conservative Party Candidate | 4,401 |
DABY, Janet Jessica | Labour Party | 23,646 |
GALLOWAY, Richard | Shared Ground | 96 |
HANDYSIDE, Ruth Elisabeth | Reform UK | 3,469 |
HERRON, Mike | The Green Party | 5,573 |
KOFFI, Steph | Workers Party | 577 |
LITTLEMORE, Callum James | Liberal Democrats | 2,471 |
MARTIN, Maureen | Christian Peoples Alliance | 404 |
Turnout: 55.6%
The number of ballots rejected was as follows: | Number of ballot papers |
Want of an official mark | 2 |
Voting for more candidates than the voter was entitled to | 34 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or void for uncertainty | 156 |
Total | 192 |
Lewisham North constituency | ||
Name of candidate | Description of candidate | Votes |
AKBAR, Mian Faisal | Workers Party | 457 |
BRANCH, Jean Raili | Liberal Democrats | 3,284 |
FOXCROFT, Vicky | Labour Party | 25,467 |
LLOYD, John | Alliance For Green Socialism | 119 |
MAJUMDAR, Nupur | The Conservative Party Candidate | 2,701 |
POWELL, Edward | Reform UK | 2,000 |
PUGH, Adam | The Green Party | 9,685 |
SNELLING, Oliver | Communist Party of Britain | 211 |
TILFORD, Julia | Independent | 243 |
Turnou: 59.9%
The number of ballots rejected was as follows: | Number of ballot papers |
Want of an official mark | 0 |
Voting for more candidates than the voter was entitled to | 44 |
Writing or mark by which the voter could be identified | 1 |
Unmarked or void for uncertainty | 217 |
Total | 262 |
Lewisham West & East Dulwich constituency | ||
Name of candidate | Description of candidate | Votes |
FOWLER, Callum | The Green Party | 9.009 |
HORTENSE, Katherine Susan | Christian Peoples Alliance | 303 |
MATTHEWS, Josh | Liberal Democrats | 3,558 |
NEWTON, Marian Lynn | Reform UK | 2,234 |
REEVES, Ellie | Labour Party | 27.406 |
SLOLEY, Gwenton Dennis | Workers Party | 427 |
WALLACE, Christine | The Conservative Party Candidate | 3.477 |
Turnout: 67.20%
The number of ballots rejected was as follows: | Number of ballot papers |
Want of an official mark | 0 |
Voting for more candidates than the voter was entitled to | 26 |
Writing or mark by which the voter could be identified | 26 |
Unmarked or void for uncertainty | 161 |
Total | 213 |
An official statement of persons nominated can be found at the bottom of this page. The statement includes the candidate’s address and the list of assentors (people who have nominated the candidate).
Notices
- Notice of Election - Lewisham East
- Notice of Election - Lewisham North
- Notice of Election - Lewisham West and East Dulwich
Notices of election agents
- Notice of election agents - Lewisham East
- Notice of election agents - Lewisham North
- Notice of election agents - Lewisham West and East Dulwich
Statements
Published on: 05/07/2024