Our School Streets programme
Why are the School Streets important?
The aim of the scheme is to:
- tackle congestion
- improve air quality at the school gates
- make it easier and safer to walk and cycle to school
- create a friendlier and calmer environment for everyone
How does the School Streets scheme work?
- the street directly outside a school will have measures introduced to significantly reduce the volume of traffic when children are arriving in the morning and leaving in the afternoon
- the street will become a pedestrian and cycle zone at these set times
- motorised vehicles will not be allowed to enter the street between these times unless they have been granted an exemption. Exemptions will be kept to an absolute minimum to improve road safety for everyone in the vicinity of the school gates
- the school streets will be in operation in term time only. Term time dates.
Where are the School Street closures in place?
There's currently 46 School Streets in our borough, outside 38 local schools - with more planned in the new school year.
Camera-enforced restrictions are in place at 22 school locations - some of the camera-enforced restrictions affect more than one road around the school.
The below schools have School Streets:
- Adamsrill – Adamsrill Road
- Ashmead – Ashmead Road
- All Saints – Blackheath Vale
- Athelney - Athelney Street
- Beecroft - Beecroft Road, Dalrymple Road, Howson Road
- Brindishe Green - Beacon Road, Ardmere Road
- Childeric - Clifton Rise
- Conisborough College - Access Road/ Thornsbeach Road
- Coopers Lane Primary – Pragnell Road
- Dalmain - Grove Close
- Deptford Green - Angus Street
- Elfrida - Playgreen Way, Elfrida Crescent
- Eliot Bank - Thorpewood Avenue
- Forster Park - Boundfield Road
- Gordonbrock – Amyruth Road, Gordonbrock Road
- Grinling Gibbons - Grinling Place, Beech Close, Larch Close, Walnut Close, Clyde Street
- Haseltine - Bell Green Lane, Haseltine Road
- 'Haberdashers' Hatcham College / Hatcham Temple Grove - Pepys Road, Pendrell Road
- Holbeach – Doggett Road
- Holy Cross - Culverley Road
- John Ball School - Baizdon Road, Hurren Close, Perks Close, Nesbitt Close
- Kelvin Grove - Kelvin Grove
- Kender - Faulkner Street
- Kilmorie - Kilmorie Road, Elsinore Road
- Lucas Vale - St Nicholas Street
- Myatt Garden – Upper Brockley Road leading into Rokeby Road & Upper Brockley Road from A20 Lewisham Way
- Prendergast Ladywell Fields – Ewhurst Road
- Rathfern – Rathfern Road
- Rushey Green – Culverley Road & Penerley Road
- St William of York, Brockley Park
- Marvels Lane, Riddons Road
- St Bartholomews, The Peak
- St John the Baptist - Beachborough Road
- Sir Francis Drake - Scawen Road
- Stillness Infants - Brockley Rise
- Stillness Juniors - Brockley Rise
- Tidemill - Tidemill Way
More details of the time restrictions at these locations can be found in the table further down this page.
Exempt persons
Exempt persons include:
- Residents of the street
- Blue Badge Holding teachers, pupils and parents, carers, and other staff at the school where the restriction is present
- Carers of residents of the street.
To find out more about how to apply for an exemption, evidence requirements, and how to get in touch with Customer Services, visit School Street Exemptions Questions and Answers.
More information
More information on the school streets program can be found on our website, where feedback on the schemes can also be provided.
Further information on restrictions, such as times and locations can be found below.
School | Street | Between Junctions | Operation times |
Adamsrill ANPR enforced | Adamsrill Road | Fairwyn Road and Champion Road | Monday-Friday 8.15-9.15 and 3.00-4.00 |
All Saints ANPR enforced | Blackheath Vale | Cul-de-sac – Entry west of Duke Humphrey Road | Monday-Friday 8.15-9.00 and 3.00-4.00 |
Ashmead ANPR enforced | Ashmead Road – One Way | Westbound entry from St John’s Vale | Monday-Friday 8.30-9.30 and 3.00-4.00 |
Athelney School managed barriers | Athelney Street | Between a point 4.0 meters east of Firhill Road and a point 5.0 meters west of King Alfred Avenue | Monday-Thursday 8.30-9.15 and 2.45-3.30 Friday 8.30-9.15 and 2.00-3.00 |
Beecroft ANPR enforced | Beecroft Road & Dalrymple Road | Beecroft Road, Dalrymple Road and Howson Road between the northern kerb-line of Dalrymple Road and the southern kerb-line of Whitbread Road | Monday-Friday 8.15-9.15 and 2.45-3.45 |
Brindishe Green ANPR enforced | Beacon Rd & Ardmere Rd | Eastbound entry – from Hither Green Lane and Beacon Road and Ardmere Road westbound from Nightingale Grove | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Childeric ANPR enforced | Clifton Rise | Between a point 10 metres south of the southern kerb-line of Sanford Street and its junction with Clifton Rise | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Conisborough College ANPR enforced | Access Road/ Thornsbeach Road | Cul-de-sac – Entry south of Bellingham Road | Monday-Friday 8.00-9.15 and 2.30-4.00 |
Coopers Lane Primary ANPR enforced | Pragnell Rd | Southbound entry from Kingsand Road | Monday-Thursday 8.15-9.30 and 2.30-3.30 and Fri 8.15-9.30 and 1.30-2.30 |
Dalmain ANPR enforced | Grove Close | Grove Close westbound from Brockley Rise | Monday-Friday 8.15-9.15 and 2.30-3.30 |
Deptford Green School managed barriers | Angus Street | From boundary of Deptford Green School and No. 7 Angus Street | Monday-Friday 8.15-9.15 and 2.45-3.45 |
Elfrida ANPR enforced (Elfrida Crescent) School managed barriers (Playgreen Way) | Playgreen Way & Elfrida Crescent | Between the eastern boundary of No. 27 Playgreen Way and the western boundary of No. 23 Playgreen Way and between the eastern kerb-line of King Alfred and the north-western kerb-line of Overdown Road | Monday-Thursday 8.30-9.15 and 3.00-3.45 Friday 8.30-9.15 and 2.00-2.45 |
Eliot Bank ANPR enforced | Thorpewood Ave | Eastbound entry from Kirkdale | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Forster Park ANPR enforced | Boundfield Road | Between Castillon Road & Wingrove Road | Monday-Thursday 8.30-9.30 and 3.00-4.00 and Fri 8.30-9.30 and 2.00-3.00 |
Gordonbrock ANPR enforced | Amyruth Rd | Northbound entry from Chudleigh Road | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Gordonbrock Road ANPR enforced | Gordonbrock Road | Entry from Chudleigh Road or Brockley Grove | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Grinling Gibbons ANPR enforced | Grinling Place | Grinling Place | Monday-Friday 8.00-9.00 and 2.15-3.15 |
'Haberdashers' Hatcham College / Hatcham Temple Grove ANPR enforced | Pepys Road & Pendrell Road | Pepys Road southbound from Vesta Road, Pendrell Road westbound from Wallbutton Road | Monday-Friday 8.00-9.15 and 2.45-3.45 |
Haseltine ANPR enforced | Bell Green Lane | Southbound entry from Stanton Way and northbound entry just south of Haseltine Road | Monday-Friday 8.30-9.30 and 2.45-4.00 |
Holbeach ANPR enforced | Doggett Road | Holbeach Road and Bradgate Road | Monday-Friday 8.15-9.30 and 2.30-3.45 |
Holy Cross ANPR enforced | Culverley Road | East of Service Road to Apex Apartments to West of junction with Thornsbeach Road | Monday-Friday 8.15-9.15 and 2.45-3.45 |
John Ball School managed barriers | Baizdon Road | West of Hurren Close along School frontage | Monday-Friday 8.30-9.15 and 2.45-3.30 |
Kelvin Grove School managed barriers | Kelvin Grove | Kelvin Grove | Monday-Friday 8.45-9.15 and 2.45-3.30 |
Kender School managed barriers | Faulkner Street | Faulkner Street | Monday-Friday 8.30-9.30 and 3.00-4.00 |
Kilmorie ANPR enforced (Kilmorie Road) School managed barriers (Elsinore Road) | Kilmorie Rd & Elsinore Road | Northbound entry from Woolstone Rd | Monday-Friday 8.15-9.15 and 2.45-3.45 |
Lucas Vale School managed barriers | St Nicholas Street | From junction with Tanners Hill and Lucas Street | Monday-Friday 8.15-9.15 and 2.30-3.30 |
Marvels Lane ANPR enforced | Riddons Road | Riddons Road southbound from Dyneley Road & northbound from Claybridge Road | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Myatt Garden ANPR enforced | One Way Section of Upper Brockley Rd leading into Rokeby Road & Upper Brockley Road | Northbound entry from Ashby Road to A20 Lewisham Way & Southbound entry from Lewisham Way Service Road to Ashby Road | Monday-Friday 8.30-9.45 and 2.45-4.00 |
Prendergast Ladywell Fields ANPR enforced | Ewhurst Road | Cul-de-sac – Entry east of Manwood Road | Monday-Friday 8.00-9.15 and 2.45-3.45 |
Rathfern ANPR enforced | Rathfern Road | Northbound entry from Catford Hill & Southbound from Stanstead Road. Elsinore Road between a point 56.0 meters south of Vancouver Road and a point 1.0 meter north of the vehicle access to Hyde Court | Monday-Friday 8.15-9.15 and 2.45-3.45 |
Rushey Green ANPR enforced | Culverley Rd & Penerley Rd | East of Service Road to Apex Apartments to West of junction with Thornsbeach Road & East of Service Rad to Apex Apartments to West of junction with Thornsbeach Road | Monday-Friday 8.15-9.15 and 2.45-3.45 |
Rushey Green | Penerley Rd | From Dental Practice to North of junction with Bargery Rd | Monday-Friday 8.15-9.15 and 2.45-3.45 |
St Bartholomews ANPR enforced | The Peak | Westbound from Sydenham Park Road | Monday-Friday 8.15-9.15 and 3.00-4.00 |
St John the Baptist School managed barriers | Beachborough Road | Between the north-western section between the southern-western arm and the vehicle access to the School House | Monday-Friday 8.30-9.30 and 2.45-3.45 |
St William of York ANPR enforced | Brockley Park | 42m east of Brockley Rise to 30m west of Segal Close | Monday-Friday 8.30-9.15 and 2.45-3.30 |
Sir Francis Drake Modal filter fixed barriers | Scawen Road | Between a point 10.5 metres south of the common boundary of Sir Francis Drake Primary School and No. 65 Scawen Road and the northern kerb-line of Grinstead Road | 24 hours/all year |
Stillness Infants ANPR enforced | Brockley Rise | Between its junction with Stillness Road and the south-eastern kerb-line of Brockley Road | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Stillness Juniors ANPR enforced | Brockley Rise | Between its junction with Stillness Road and the south-eastern kerb-line of Brockley Road | Monday-Friday 8.30-9.30 and 2.45-3.45 |
Tidemill School managed barriers | Tidemill Way | Tidemill Way | Monday-Friday 8.30-9.30 and 3.00-4.00 |
Pdf, 1.8MB
Pdf, 457.5KB