Our School Streets programme
Why is the School Streets programme important?
The scheme aims to:
- tackle congestion
- improve air quality at the school gates
- make it easier and safer to walk and cycle to school
- create a friendlier and calmer environment for everyone
How does it work?
- the street directly outside a school will have measures introduced to significantly reduce the volume of traffic when children arrive in the morning and leave in the afternoon
- the street will become a pedestrian and cycle zone at these set times
- motorised vehicles will not be allowed to enter the street between these times unless they have been granted an exemption - these will be kept to an absolute minimum to improve road safety for everyone near the school gates
- the school streets restriction means that vehicles cannot enter the street at the times specified on the signs. However, vehicles which are already parked on the street can still drive on it and exit the school street without incurring a PCN
- the School Streets programme will be in operation in term time only
Where are the School Street closures in place?
These schools have School Streets:
- Adamsrill Primary School and St Michael's C of E - Adamsrill Road, Normandy Close, Champion Crescent, Champion Road
- Ashmead Primary School - Ashmead Road
- All Saints Church of England Primary School - Blackheath Vale
- Athelney Primary School - Athelney Street
- Beecroft Garden Primary School - Beecroft Road, Dalrymple Road, Howson Road
- Bonus Pastor Catholic College, Downderry Primary School and New Woodlands School - Oakshade Road, Downderry Road, Shroffold Road and Churchdown
- Brindishe Green Primary School - Beacon Road, Ardmere Road
- Brindishe Lee/Trinity Secondary School - Wantage Road, Taunton Road, Effingham Road and Hedgley Street
- Brindishe Manor Primary School - Leahurst Road
- Childeric Primary School - Clifton Rise
- Conisborough College - Access Road/ Thornsbeach Road
- Coopers Lane Primary School - Pragnell Road
- Dalmain Primary School - Grove Close
- Deptford Green Primary School - Angus Street
- Drumbeat School - Pendragon Road, Roundtable Road
- Elfrida Primary School - Playgreen Way, Elfrida Crescent
- Eliot Bank Primary School - Thorpewood Avenue
- Forster Park Primary School - Boundfield Road
- Gordonbrock Primary School - Amyruth Road, Gordonbrock Road
- Grinling Gibbons Primary School - Grinling Place, Beech Close, Larch Close, Walnut Close, Clyde Street
- Haseltine Primary School - Bell Green Lane, Haseltine Road
- 'Haberdashers' Aske Knights Academy - Roundtable Road, Ballamore Road
- 'Haberdashers' Hatcham College / Hatcham Temple Grove - Pepys Road, Pendrell Road
- Holbeach Primary School - Doggett Road
- Holy Cross Roman Catholic Primary School - Culverley Road
- John Ball Primary School - Baizdon Road, Hurren Close, Perks Close, Nesbitt Close
- Kelvin Grove Primary School - Kelvin Grove
- Kender Primary School - Faulkner Street
- Kilmorie Primary School - Kilmorie Road, Elsinore Road
- Knights Temple Grove - Roundtable Road, Ballmore Road and Shroffold Road
- Lucas Vale Primary School - St Nicholas Street
- Myatt Garden Primary School - Upper Brockley Road leading into Rokeby Road andUpper Brockley Road from A20 Lewisham Way
- Marvels Lane Primary School - Riddons Road
- Prendergast Ladywell Fields - Ewhurst Road
- Prendergast Vale School - Bankside Avenue, Bertrand Street, Elder Walk, Ellerdale Street, Elmira Street, Odell Walk, Pine Tree Way, Silver Road, Smead Way, Vian Street, Viney Road, Waterway Avenue, Yew Tree Close
- Rangefield Primary School - Rangefield Road, Glenbow Road
- Rathfern Primary School - Rathfern Road
- Rushey Green Primary School - Culverley Road and Penerley Road
- St Bartholomew's Church of England Primary School - The Peak
- St John the Baptist Church of England Primary School - Beachborough Road
- St Joseph’s School - Coffey Street, Crossfield Street
- St Mary’s Church of England Primary School - Romborough Way
- St Margaret’s Lee Church of England Primary School - Lee Church Street and Dacre Park
- St Matthews Academy - St Josephs Vale
- St Saviour’s Roman Catholic Primary School - Bonfield Road
- St Stephens C of Primary School - Admiral Street, Albyn Road
- St William of York Roman Catholic Primary School - Brockley Park
- St Winifred’s Primary School - Newstead Road, Birch Grove, Anne Crompton Mews, Stoneycroft Close and Wildwood Close
- Stillness Infants - Brockley Rise
- Stillness Juniors - Brockley Rise
- Tidemill Primary School - Tidemill Way
- Torridon Primary School - Hazelbank Road, Torridon Road and and Bellingham Road
- Trinity Church of England Primary School - Leahurst Road and Pascoe Road
- Turnham Academy - Turnham Road
- Twin Oaks Primary School - Scawen Road
More details of the time restrictions at these locations can be found in the table further down this page.
Exempt persons
Exempt persons include:
- residents of the qualifying street/s
- blue badge holding teachers, pupils and parents, carers, and other staff at the school where the restriction is present
- carers of residents of the qualifying street/s
- registered educational needs and disabilities (SEND) transport providers
To find out more about how to apply for an exemption, evidence requirements, and how to get in touch with Customer Services, visit School Street Exemptions Questions and Answers.
Information on restrictions
| School | Street | Between Junctions | Operation times |
| Adamsrill and St Michael's C of E enforced by ANPR CCTV | Adamsrill Road | Between the north-eastern kerb-line of Fairwyn Road and a point 5 metres south-west of the south-western kerb-line of Bell Green | Monday-Friday 8.15am-9.15am and 3pm-4pm |
| Normandy Close | Between the western kerb-line of Champion Road and the northern kerb-line of Burghill Road; between the western kerb-line of Champion Road and the eastern kerb-line of Larkbere Road | ||
| Champion Crescent | Between the northern kerb-line of Holmshaw Close and the eastern kerb-line of Adamsrill Road | ||
| All Saints enforced by ANPR CCTV | Blackheath Vale | Cul-de-sac – Entry west of Duke Humphrey Road | Monday-Friday 8.15am-9am and 3pm-4pm |
| Ashmead enforced by ANPR CCTV | Ashmead Road – One Way | Westbound entry from St John’s Vale | Monday-Friday 8.30am-9.30am and 3pm-4pm |
| Athelney School managed barriers | Athelney Street | Between a point 4.0 meters east of Firhill Road and a point 5.0 meters west of King Alfred Avenue | Monday-Thursday 8.30am-9.15am and 2.45pm-3.30pm Friday 8.30am-9.15am and 2pm-3pm |
| Beecroft Garden enforced by ANPR CCTV | Beecroft Road and Dalrymple Road | Beecroft Road, Dalrymple Road and Howson Road between the northern kerb-line of Dalrymple Road and the southern kerb-line of Whitbread Road | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Bonus Pastor Catholic College, Downderry Primary School and New Woodlands School | Oakshade Road, Downderry Road, Shroffold Road and Churchdown | Whitefoot Lane junction with Downderry Road, Shroffold Road junction of Moorside Road, Churchdown junction of Ravenscar Road, Haddington Road junction of Oakshade Road, Ravenscar Road junction of Shroffold Road | Monday-Friday 8.00am-9.15am and 2.45pm-4pm |
| Brindishe Green enforced by ANPR CCTV | Beacon Rd and Ardmere Road | Eastbound entry – from Hither Green Lane and Beacon Road and Ardmere Road westbound from Nightingale Grove | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Brindishe Lee/Trinity Secondary School enforced by ANPR CCTV | Wantage Road/ Taunton Road/ Effingham Road / Hedgley Road | Taunton Road and Handen Road, Manor Lane and no.18 Taunton Road, Manor Lane and Burnt Ash Road, Taunton Road and gated closure adjacent to no. 2 Hedgley Street | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Brindishe Manor enforced by ANPR CCTV | Leahurst Road | Fernbrook Crescent and Manor Lane | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Childeric enforced by ANPR CCTV | Clifton Rise | Between a point 10 metres south of the southern kerb-line of Sanford Street and its junction with Clifton Rise | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Conisborough College enforced by ANPR CCTV | Access Road/ Thornsbeach Road | Cul-de-sac – Entry south of Bellingham Road | Monday-Friday 8am-9.15am and 2.30pm-4pm |
| Coopers Lane Primary enforced by ANPR CCTV | Pragnell Rd | Southbound entry from Kingsand Road | Monday-Friday 8.15am-9.30am and 2.30pm-3.30pm |
| Dalmain enforced by ANPR CCTV | Grove Close | Grove Close westbound from Brockley Rise | Monday-Friday 8.15am-9.15am and 2.30pm-3.30pm |
| Deptford Green School managed barriers | Angus Street | From boundary of Deptford Green School and No. 7 Angus Street | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Drumbeat School enforced by ANPR CCTV | Pendragon Road | Between its junction with Ballamore Road and its junction with Roundtable Road | Monday – Friday 8.15am-9.15am and 2.30pm-3.30pm |
| Roundtable Road | Between its junction with Ballamore Road and its junction with Jennifer Road | ||
| Elfrida enforced by ANPR CCTV (Elfrida Crescent) School managed barriers (Playgreen Way) | Playgreen Way and Elfrida Crescent | Between the eastern boundary of No. 27 Playgreen Way and the western boundary of No. 23 Playgreen Way and between the eastern kerb-line of King Alfred and the north-western kerb-line of Overdown Road | Monday-Thursday 8.30am-9.15am and 3pm-3.45pm Friday 8.30am-9.15am and 2pm-2.45pm |
| Eliot Bank enforced by ANPR CCTV | Thorpewood Ave | Eastbound entry from Kirkdale | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Forster Park enforced by ANPR CCTV | Boundfield Road | Between Castillon Road and Wingrove Road | Monday-Thursday 8.30am-9.30am and 3pm-4pm Friday 8.30am-9.30am and 3pm- 4pm |
| Gordonbrock enforced by ANPR CCTV | Amyruth Rd | Northbound entry from Chudleigh Road | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Gordonbrock Road enforced by ANPR CCTV | Gordonbrock Road | Entry from Chudleigh Road or Brockley Grove | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Grinling Gibbons enforced by ANPR CCTV | Grinling Place | Grinling Place | Monday-Friday 8am-9am and 2.15pm-3.15pm |
| Haberdashers’ Aske’s Knights Academy | Roundtable Road junction with Dagonet Road and Ballamore Road junction with Shroffold Road | Between the north-eastern kerb-line of Dagonet Road and the south-western kerb-line of Ballamore Road. Between the north-western kerb-line of Roundtable Road and the north-western kerb-line of Shroffold Road. | Monday-Friday 8.15am-9.15am and 2.30pm-3.30pm |
| 'Haberdashers' Hatcham College / Hatcham Temple Grove enforced by ANPR CCTV | Pepys Road and Pendrell Road | Pepys Road southbound from Vesta Road, Pendrell Road westbound from Wallbutton Road | Monday-Friday 8am-9.15am and 2.45pm-3.45pm |
| Haseltine enforced by ANPR CCTV | Bell Green Lane | Southbound entry from Stanton Road and northbound entry just south of Haseltine Road | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Holbeach enforced by ANPR CCTV | Doggett Road | Holbeach Road and Bradgate Road | Monday-Friday 8.15am-9.30am and 2.30pm-3.45pm |
| John Ball School managed barriers | Baizdon Road | West of Hurren Close along School frontage | Monday-Friday 8.30am-9.15am and 2.45pm-3.30pm |
| Kelvin Grove School managed barriers | Kelvin Grove | Kelvin Grove | Monday-Friday 8.45am-9.15am and 2.45pm-3.30pm |
| Kender School managed barriers | Faulkner Street | Faulkner Street | Monday-Friday 8.30am-9.30am and 3pm-4pm |
| Kilmorie enforced by ANPR CCTV (Kilmorie Road) School managed barriers (Elsinore Road) | Kilmorie Rd and Elsinore Road | Northbound entry from Woolstone Rd | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Knights Temple Grove enforced by ANPR CCTV | Roundtable Road and Ballmore Road | Roundtable Road, between the north-eastern kerb-line of Dagonet Road and the south-western kerb-line of Ballamore Road Ballmore Road, between the north-western kerb-line of Roundtable Road and the north-western kerb-line of Shroffold Road | Monday-Friday 8.15am-9.15am and 2.30pm-3.30pm |
| Lucas Vale School managed barriers | St Nicholas Street | From junction with Tanners Hill and Lucas Street | Monday-Friday 8.15am-9.15am and 2.30pm-3.30pm |
| Marvels Lane enforced by ANPR CCTV | Riddons Road | Riddons Road southbound from Dyneley Road and northbound from Claybridge Road | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Myatt Garden enforced by ANPR CCTV | One Way Section of Upper Brockley Rd leading into Rokeby Road and Upper Brockley Road | Northbound entry from Ashby Road to A20 Lewisham Way and Southbound entry from Lewisham Way Service Road to Ashby Road | Monday-Friday 8.30am-9.45am and 2.45pm-4pm |
| Prendergast Ladywell Fields enforced by ANPR CCTV | Ewhurst Road | Cul-de-sac – entry east of Manwood Road | Monday-Friday 8am-9.15am and 2.45pm-3.45pm |
| Prendergast Vale School | Bankside Avenue Bertrand Street Elder Walk Ellerdale Street Elmira Street Odell Walk Pine Tree Way Silver Road Smead Way Vian Street Viney Road Waterway Avenue Yew Tree Close | Between the north-eastern kerb-line of Marsala Road north-eastwards to a point the road becomes Elmira Street Between a point 5.5m south of the south-western kerb-line of Cornmill Lane southwards to a point the road becomes Ellerdale Street | Monday-Friday 8.15am-9.15am and 3pm-4pm |
| Rangefield Primary School enforced by ANPR CCTV | Glenbow Road junction with Goudhurst Road Glenbow Road junction with Farmfield Road Rangefield Road | Between the southern kerb-line of Goudhurst Road and the northern kerb-line of Farmfield Road. Between the north-western kerb-line of Elmscott Road and the south-eastern kerb-line of Rangefield Road (the square which lies between Keedonwood Road and Glenbow Road). | Monday-Friday 08.30am-9.15am and 3.15pm-4pm |
| Rathfern enforced by ANPR CCTV | Rathfern Road | Northbound entry from Catford Hill and Southbound from Stanstead Road. Elsinore Road between a point 56.0 meters south of Vancouver Road and a point 1.0 meter north of the vehicle access to Hyde Court | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Rushey Green enforced by ANPR CCTV | Penerley Rd | Between the eastern kerb-line of Bromley Road and the north-western kerb-line of Bargery Road | Monday-Friday 8.30am-9.15am and 2.45pm-3.45pm |
| Rushey Green and Holy Cross enforced by ANPR CCTV | Culverley Road | Between the eastern kerb-line of Bromley Road and a point 3 metres north-west of the western boundary of No.113 Culverley Road | Monday-Friday 8.30am-9.15am and 2.45pm-3.45pm |
| St Bartholomews enforced by ANPR CCTV | The Peak | Westbound from Sydenham Park Road | Monday-Friday 8.15am-9.15am and 3pm-4pm |
| St John Baptist C of E Primary School enforced by ANPR CCTV | Beachborough Road | Between its northern arm junction with Cotton Hill and a point 72.5 metres north-west of its southern arm junction with Cotton Hill | Monday - Friday 8.30am-9.15am and 2.45pm-3.45pm |
| St John the Baptist School managed barriers | Beachborough Road | Between the north-western section between the southern-western arm and the vehicle access to the School House | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| St Joseph’s School | Coffey Street | Between its junction with Deptford Church Street and its junction with Coffey Street | Monday-Friday 8.15am-9.15am and 2.45pm-3.25pm |
| Crossfield Street | |||
| St Mary’s Church of England Primary School enforced by ANPR CCTV | Romborough Way | Between the south-eastern kerb-line of Lewisham High Street and the western kerb-line of Guyscliff Road | Monday to Friday 8.10am to 9.10am and 2.40pm to 3.40pm |
| St Margaret’s Lee Church of England Primary School enforced by ANPR CCTV | Lee Church Street and Dacre Park | Lee Church Street between the northern kerb-line of Lee High Road and the southern kerb-line of Boone Street. Dacre Park between the southern kerb-line of Boone Street and the northern kerb-line of Lee High Road | Monday to Friday 8.30am to 9.20am and 3.00pm to 4.00pm |
| St Matthews Academy enforced by ANPR CCTV | St Josephs Vale | Between its junction with Lee Terrace and a point 15 metres north of its junction with Lee Terrace | Monday to Friday |
| St Saviour's enforced by ANPR CCTV | Bonfield Road | Albion Way and Clarendon Rise | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| St Stephens C of Primary School | Admiral Street Albyn Road | Cranbrook Road Friendly Street and St Johns Vale | Monday-Friday 8.30am-9.30am and 3pm-4pm |
| St William of York enforced by ANPR CCTV | Brockley Park | 42m east of Brockley Rise to 30m west of Segal Close | Monday-Friday 8.30am-9.15am and 2.45pm-3.30pm |
| St Winifred's enforced by ANPR CCTV | Newhurst Road | Parkcroft Road and Birch Grove | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Newstead Road and St Mildred’s Road | |||
| Birch Grove | |||
| Anne Crompton Mews | Anne Crompton Mews - entire road | ||
| Stoneycroft Close | Stoneycroft Close - entire road | ||
| Wildwood Close | Wildwood Close - entire road | ||
| Stillness Infants enforced by ANPR CCTV | Brockley Rise | Between its junction with Stillness Road and the south-eastern kerb-line of Brockley Road | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Stillness Juniors enforced by ANPR CCTV | Brockley Rise | Between its junction with Stillness Road and the south-eastern kerb-line of Brockley Road | Monday-Friday 8.30am-9.30am and 2.45pm-3.45pm |
| Tidemill School managed barriers | Tidemill Way | Tidemill Way | Monday-Friday 8.30am-9.30am and 3pm-4pm |
| Torridon Primary School enforced by ANPR CCTV | Hazelbank Road, Torridon Road and Bellingham Road | Hazelbank Road from junction of Ardgowan Road to the junction of Birkhall Road, Torridon Road from the junction with Hazelbank Road to the junction with Ardoch Road, Birkhall Road from the junction with Hazelbank Road to the junction with Ardoch Road | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Trinity Church of England Primary School enforced by ANPR CCTV | Leahurst Road / Pascoe Road | Between the junction of Leahurst and Dermody Road and Pascoe Road and Ennersdale | Monday-Friday 8.15am-9.15am and 2.45pm-3.45pm |
| Turnham Academy | Turnham Road | Between its junction with St Norbert Road and a point 14 metres north-east of the north-eastern kerb-line of Rocastle Road | Monday - Friday 8.30am-9.15am and 2.45pm-3.45pm |
| The unnamed access road | Lies between Honor Oak Estate and Drumbeat School and ASD Service, extending to Curlew House - its entirety | ||
| Twin Oaks Primary School | Scawen Road | Between a point 10.5 metres south of the common boundary of Twin Oaks Primary School and No.65 Scawen Road and the northern kerb-line of Grinstead Road | 24 hours/all year |
| Twin Oaks Primary School enforced by ANPR CCTV | Scawen Road | Between its junction with Kezia Street and its junction with Grinstead Road | Monday-Friday 8.15am-9.15am and 3pm to 4pm |
Pdf, 7.9MB
Pdf, 457.5KB