GLA elections 2024
Elections for the Mayor of London and the London Assembly were held on Thursday 2 May 2024.
Elections were held on Thursday, 2 May 2024, for the Mayor of London and the London Assembly. The London Assembly is divided into constituency members and London-wide members:
- official notice of election for the Greenwich and Lewisham constituency member contest
- official notices for other contests
Results
The candidates that were nominated for the Greenwich and Lewisham constituency London Assembly Member were:
Name of candidate | Name of registered party (if any) | Number of votes recorded |
DUVALL | Labour and Co-operative Party | 80,101 (Elected) |
MATTHEWS Josh | Liberal Democrats | 11,975 |
SIMPSON Mark George | ReformUK - London Deserves Better | 13,405 |
TEARLE Karin | The Green Party | 28,294 |
TERRY Kieran | The Conservative Party Candidate | 25,960 |
Rejected ballot papers
Reason for rejected ballot paper | Number of ballot papers rejected |
Unmarked | 821 |
Uncertain | 361 |
Voting for too many | 158 |
Writing identifying voter | 3 |
Want of official mark | 0 |
Total | 1,343 |
Turnout | 40.3% |
Regional results
Published on: 20/09/2024