Crofton Park local election results 2006
A local election happened on 4 May 2006. These are the results for Crofton Park ward.
I, Barry Quirk, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes | |
ADDISON, Jacqueline | The Labour Party Candidate | 1,163 | Elected |
AKROYD, Philip John | The Conservative Party Candidate | 604 | |
CARLISLE, Ulla Hildegard | The Green Party Candidate | 690 | |
GARRARD, Michael Albert Henry | Liberal Democrat | 500 | |
HICKS, Jeremy Guy | The Green Party Candidate | 700 | |
LOCKE, Stephen Anthony John | Liberal Democrat | 613 | |
MORPURGO, David | Liberal Democrat | 557 | |
OAKLEY, Paul James | The Conservative Party Candidate | 564 | |
PARMAR, Jarman | The Labour Party Candidate | 836 | Elected |
SCOTT, Sylvia | The Labour Party Candidate | 898 | Elected |
TOWNSEND, Gemma Rose | The Conservative Party Candidate | 479 | |
WILD, James Henry Fraser | The Green Party Candidate | 672 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A – want of an official mark | |
B – voting for more candidates than voter was entitled to | 17 |
C – writing or mark by which voter could be identified | |
D – being unmarked or wholly void for uncertainty | 33 |
E – rejected in part | |
Total | 50 |
Vacant seats: 3 | Electorate: 10,103 | Ballot papers issued: 3,036 | Turnout: 30.05% |
Published on: 18/01/2019