Councillor allowances 2016–2017
See what our councillors were paid in basic and special responsibility allowances for the financial year 2016–2017.
Scam alert
We are aware that a number of residents have received a text messages that says it is from Lewisham Crime Enforcement, telling the person they have outstanding fines and to click on a link and pay immediately.
THIS IS A SCAM.
If you receive a text message, please ignore and report to www.actionfraud.police.uk.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, & carer’s allowances | TOTAL |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,909.92 | £9,812.04 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £50,412 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Kevin Bonavia (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Janet Daby (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joe Dromey (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £139.80 | £25,249.80 |
Rachel Onikosi (Cabinet member) | £15,298 | £9,812 | £94.40 | £25,204.40 |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £67.77 | £25,177.77 |
Obajimi Adefiranye (Chair of Council) | £6,130 | £9,812 | £15, 942 | |
Alan Hall (Chair of Overview & Scrutiny) | £12,259.92 | £9,812.04 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Jamie Milne (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Carl Handley (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Hilary Moore (Select Committee Chair) | £6,130 | £9,812 | £59.55 | £16,001.55 |
David Michael (Select Committee Chair) | £6,146.43 | £9,812.04 | £15,958.47 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Skip Amrani (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Paul Bell (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Joan Reid (Planning Committee Chair) | £6,130 | £9,812 | £15,942 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15.942 | |
Jim Mallory (Group Chair) | £5,275 | £9,812 | £15,087 | |
Brenda Dacres (Chief Whip) | £5,275 | £9,812 | £15,087 | |
Amanda De Ryk (Chair Strategic Planning) | £9,195 | £9,812 | £48.40 | £19,055.44 |
Colin Elliott (Chair Standards) | £1,002.64 | £9,812.04 | £10,814.68 | |
Chris Barnham | £9,812.04 | £9,812.04 | ||
Peter Bernards | £9,812.04 | £9,812.04 | ||
Andre Bourne | £9,812.04 | £9,812.04 | ||
David Britton | £9,812.04 | £9,812.04 | ||
Bill Brown | £9,812.04 | £9,812.04 | ||
Suzannah Clarke | £9,812.04 | £150.45 | £9962.49 | |
John Coughlin | £9,812.04 | £9,812.04 | ||
Maja Hilton | £9,812.04 | £9,812.04 | ||
Simon Hooks | £9,812.04 | £9,812.04 | ||
Sue Hordijenko | £6,805.12 | £6,805.12 | ||
Ami Ibitson (RESIGNED) | £1,907.90 | £1,907.90 | ||
Mark Ingleby | £9,812.04 | £25.95 | £9,837.99 | |
Joyce Jacca | £4,563.12 | £4,563.12 | ||
Stella Jeffrey | £9,812.04 | £9,812.04 | ||
Liz Johnston-Franklin | £9,812.04 | £9,812.04 | ||
Alicia Kennedy (RESIGNED) | £4,224.63 | £4,224.63 | ||
Roy Kennedy | £9,812.04 | £9,812.04 | ||
Helen Klier | £9,812.04 | £9,812.04 | ||
Sophie McGeevor | £4,563.12 | £4,563.12 | ||
Pauline Morrison | £9,795.57 | £9,795.57 | ||
Olurotimi Ogunbadewa | £9,812.04 | £9,812.04 | ||
Crada Onuegbu (RIP) | £4,088.35 | £4,088.35 | ||
Jacq Paschoud | £9,812.04 | £9,812.04 | ||
John Paschoud | £9,729.65 | £127 | £9,856.65 | |
Pat Raven | £9,812.04 | £9,812.04 | ||
Gareth Siddorn | £9,812.04 | £9,812.04 | ||
Jonathan Slater | £9,812.04 | £195.30 | £10,007.34 | |
Luke Sorba | £9,812.04 | £9,812.04 | ||
Alan Till | £9,812.04 | £9,812.04 | ||
Paul Upex | £9,812.04 | £9,812.04 | ||
James-J Walsh | £9,812.04 | £9,812.04 | ||
Susan Wise | £9,812.04 | £9,812.04 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Fasil Bhati (Standards Cttee) | £601.61 | £601.61 | ||
David Roper-Newman (Standards Cttee) | £600 | £46.45 | £646.45 | |
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Richard King (Audit Panel) | £23.32 | £23.32 | ||
Kevin Mantle (Education BP) | £600 | £600 | ||
Nicholas Rothon (Education BP) | £600 | £600 | ||
Sharon Archibald (Education BP) | £600 | £600 | ||
Mark Saunders (Education BP) | £600 | £600 |
Councillors' declaration of interests can be found on their individual pages. Use the navigation options on the left to find them.
Published on: 12/10/2020