Councillor allowances 2014–2015
See what our councillors were paid in basic and special responsibility allowances for the financial year 2014–2015.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence and carer's allowances | Total |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,909.92 | £9,812.04 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £329.14 | £50,741.14 |
Chris Best (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Janet Daby (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £25,100 | |
Rachel Onikosi (Cabinet member) | £12,953.92 | £8,308.58 | £21,262.50 | |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joe Dromey (Cabinet member) | £12,953.92 | £8,308.58 | £21,262.50 | |
Kevin Bonavia (Cabinet member) | £12,953.92 | £9,812.04 | £22,765.96 | |
Obajimi Adefiranye (Chair of Council) | £6,130 | £9,812 | £15,942 | |
Alan Hall (Chair of Overview and Scrutiny) | £12,259.92 | £9,812.04 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Jamie Milne(Select Committee Chair) | £5,109.69 | £8,308.58 | £13,499.27 | |
Carl Handley (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
John Paschoud (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Pauline Morrison(Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Alan Till (Chair of Planning Committee) | £939.26 | £9,812.04 | £10,751.30 | |
Jacq Paschoud (Chair of Planning Committee) | £5,190.69 | £9,812.04 | £15,002.73 | |
Skip Amrani (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Paul Bell (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15,942 | |
Jim Mallory (Group Chair) | £4,619.91 | £9,812.04 | £14,431.95 | |
Brenda Dacres (Chair Standards) | £846.74 | £8,308.58 | £9,155.32 | |
Amanda De Ryk (Chair Strategic Planning) | £7,786.09 | £9,812.04 | £139.10 | £17,737.23 |
Stella Jeffrey (Chief Whip) | £4,466.70 | £9,812.04 | £14,278.74 | |
Helen Klier | £2,344.04 | £9,812.04 | £12,156.08 | |
Crada Onuegbu | £2,344.04 | £9,812.04 | £12,156.08 | |
Susan Wise | £2,344.04 | £9,812.04 | £12,156.08 | |
David Britton | £9,812.04 | £9,812.04 | ||
Suzannah Clarke | £9,812.04 | £9,812.04 | ||
Ami Ibitson | £9,812.04 | £9,812.04 | ||
Mark Ingleby | £9,812.04 | £9,812.04 | ||
Chris Barnham | £8,308.58 | £8,308.58 | ||
Peter Bernards | £8,308.58 | £8,308.58 | ||
Andre Bourne | £8,308.58 | £8,308.58 | ||
Bill Brown | £8,308.58 | £8,308.58 | ||
John Coughlin | £8,308.58 | £8,308.58 | ||
Colin Elliott | £8,308.58 | £8,308.58 | ||
Maja Hilton | £8,308.58 | £8,308.58 | ||
Simon Hooks | £8,308.58 | £8,308.58 | ||
Liz Johnston-Franklin | £8,308.58 | £8,308.58 | ||
Alicia Kennedy | £8,308.58 | £8,308.58 | ||
Roy Kennedy | £8,308.58 | £8,308.58 | ||
David Michael | £8,308.58 | £8,308.58 | ||
Hilary Moore | £8,308.58 | £8,308.58 | ||
Olurotimi Ogunbadewa | £8,308.58 | £8,308.58 | ||
Pat Raven | £8,308.58 | £8,308.58 | ||
Joan Reid | £8,308.58 | £8,308.58 | ||
Gareth Siddorn | £8,308.58 | £8,308.58 | ||
Jonathan Slater | £8,308.58 | £11.40 | £8,308.58 | |
Luke Sorba | £8,308.58 | £8,308.58 | ||
Paul Upex | £8,308.58 | £8,308.58 | ||
James-J Walsh | £8,308.58 | £8,308.58 | ||
Cathy Sullivan (Standards Committee) | £600 | £600 | ||
Gillian Butler (Standards Committee) | £600 | £600 | ||
Matthew Hill (Standards Committee) | £600 | £600 | ||
Hannah Le Vay (Standards Committee) | £600 | £600 | ||
David Roper-Newman (Standards Committee) | £600 | £74.10 | £674.10 | |
Leslie Thomas (Standards Committee) | £600 | £600 | ||
Richard King (Audit Panel) | £600 | £44.64 | £644.64 | |
David Webb (Audit Panel) | £600 | £600 | ||
Nicholas Rothon (Education Business Panel) | £600 | £600 | ||
Sharon Archibald (Education Business Panel ) | £600 | £600 | ||
Mark Saunders (Education Business Panel ) | £600 | £600 | ||
Lisa Palin (Education Business Panel) | £600 | £600 |
Councillors' declaration of interests can be found on their individual pages. Use the navigation options on the left to find them.
Published on: 30/06/2015