Councillor allowances 2010–2011
See what our councillors were paid in basic and special responsibility allowances for the financial year 2010–2011.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, telephones and carer’s allowances | Total |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,910 | £9,811.96 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £36,125.27 | £9,812 | £381.80 | £46,319.07 |
Peggy Fitzsimmons (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Helen Klier (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £201.34 | £25,311.34 |
Crada Onuegbu (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Susan Wise (Cabinet member) | £15,298 | £9,812 | £142.44 | £25,252.44 |
Paul Maslin (Cabinet member) | £13,611.93 | £9,812 | £23,423.93 | |
Joan Millbank (Cabinet member) | £13,611.89 | £8,730.61 | £22,342.50 | |
Damien Egan (Cabinet member) | £13,611.89 | £8,730.61 | £141.30 | £22,483.80 |
Madeline Long (Chair of Council) | £5,454.38 | £9,812 | £15,266.38 | |
Alan Hall (Chair of Overview and Scrutiny) | £11,490.11 | £9,812 | £21,302.11 | |
Liam Curran (Select Committee Chair) | £5,454.34 | £8,730.61 | £14,184.95 | |
Alex Feakes (Select Committee Chair) | £6,130 | £9,812 | £15.942 | |
John Paschoud (Select Committee Chair) | £6,130 | £9,812 | £15.942 | |
Pauline Morrison (Select Committee Chair) | £5,454.34 | £8,730.61 | £14,184.95 | |
John Muldoon (Select Committee Chair) | £5,454.34 | £9,812.04 | £15,266.38 | |
Ami Ibitson (Select Committee Chair) | £6,130 | £9,812 | £15.942 | |
Alan Till (Chair of Planning Committee) | £6,130 | £9,812 | £15.942 | |
Skip Amrani (Chair of Planning Committee) | £5,454.34 | £8,730.61 | £14,184.95 | |
Stephen Padmore (Chair of Planning Committee) | £5,454.34 | £9,812.04 | £15,266.38 | |
Chris Maines (Group Leader) | £3,516.70 | £9,812 | £13,328.70 | |
David Britton (Group Leader) | £3,165 | £9,812.04 | £12,977.04 | |
Eva Stamirowski (Chair of Licensing Committee) | £5,454.38 | £9,812 | £15,266.38 | |
Jackie Addison | £9,812.04 | £9,812.04 | ||
Obajimi Adefiranye | £8,730.61 | £339.41 | £9,070.02 | |
Anne Affiku | £8,730.61 | £8,730.61 | ||
Christine Allison | £8,730.61 | £8,730.61 | ||
Pauline Beck | £8,730.61 | £8,730.61 | ||
Paul Bell | £8,730.61 | £8,730.61 | ||
Kevin Bonavia | £8,730.61 | £8,730.61 | ||
John Bowen | £8,730.61 | £8,730.61 | ||
Duwayne Brooks | £9,812.04 | £107.00 | £9,919.04 | |
Suzannah Clarke | £8,730.61 | £48.15 | £8,778.76 | |
Jenni Clutten | £9,812.04 | £9,812.04 | ||
Janet Daby | £8,730.61 | £8,730.61 | ||
Vincent Davis | £8,730.61 | £8,730.61 | ||
Amanda De Ryk | £8,730.61 | £8,730.61 | ||
Julia Fletcher | £1,021.66 | £9,812.04 | £10,833.70 | |
Joseph Folorunso | £8,730.61 | £8,730.61 | ||
Patsy Foreman | £8,730.61 | £8,730.61 | ||
Vicky Foxcroft | £8,730.61 | £8,730.61 | ||
Helen Gibson | £8,730.61 | £8,730.61 | ||
Sven Griesenbeck | £9,812.04 | £9,812.04 | ||
Carl Handley (from 5 November) | £3,979.33 | £3,979.33 | ||
Mike Harris | £8,730.61 | £8,730.61 | ||
Stella Jeffrey | £8,730.61 | £8,730.61 | ||
Darren Johnson | £527.47 | £9,812.04 | £10,339.51 | |
Jim Mallory | £8,730.61 | £8,730.61 | ||
Marion Nisbet | £9,812.04 | £9,812.04 | ||
Sam Owolabi-Oluyole | £9,812.04 | £9,812.04 | ||
Pete Pattisson | £9,812.04 | £9,812.04 | ||
Philip Peake | £9,812.04 | £9,812.04 | ||
Tim Shand (until 24 September) | £3,824.59 | £3,824.59 | ||
Ron Stockbridge (RIP) | £8,176.70 | £8,176.70 | ||
Dan Whittle | £8,730.61 | £8,730.61 |
Councillors declaration of interests can be found on their individual pages. Use the navigation options on the left to find them.
Contact
Governance Support
Telephone:
Email:
Published on: 16/10/2011