Councillor allowances 2018–2019
See what our councillors were paid in basic and special responsibility allowances for the financial year 2018–2019.
Scam alert
We are aware that a number of residents have received a text messages that says it is from Lewisham Crime Enforcement, telling the person they have outstanding fines and to click on a link and pay immediately.
THIS IS A SCAM.
If you receive a text message, please ignore and report to www.actionfraud.police.uk.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, and carer's allowances | Total |
---|---|---|---|---|
Damien Egan (Mayor) | £62,537.83 | £9,987.46 | £72,525.29 | |
Chris Best (Deputy Mayor) | £38,015.29 | £9,987.46 | £48,002.75 | |
Alan Smith (Deputy Mayor 2017–2018) | £4,147.30 | £9,987.46 | £14,134.76 | |
Chris Barnham (Cabinet member) | £13,735.26 | £9,987.46 | £49.00 | £23,771.72 |
Kevin Bonavia (Cabinet member) | £15,297.96 | £9,987.46 | £25,285.42 | |
Paul Bell (Cabinet member) | £13,735.26 | £9,987.46 | £23,722.72 | |
Joe Dromey (Cabinet member) | £8,430.77 | £9,987.46 | £18,418.23 | |
Brenda Dacres (Cabinet member) | £6,868.07 | £9,987.46 | £16,855.53 | |
Amanda De Ryk (Cabinet member) | £7,807.38 | £9,987.46 | £122.05 | £17,916.89 |
Sophie McGeevor (Cabinet member) | £6,868.07 | £9,987.46 | £16,855.53 | |
Joani Reid (Cabinet member) | £14,361.44 | £9,987.46 | £51.50 | £24,400.40 |
Jonathan Slater (Cabinet member) | £13,915.06 | £9,987.46 | £179.80 | £23,902.52 |
Paul Maslin (Cabinet member 2017–2018) | £1,562.69 | £9,987.46 | £11,550.15 | |
Jacq Paschoud (Chair of Council) | £5,503.78 | £9,987.46 | £15,491.24 | |
Bill Brown (Chair of Overview & Scrutiny) | £11,546.41 | £9,987.46 | £21,533.87 | |
Alan Hall (Chair of Overview & Scrutiny 2017-18) | £2,669.47 | £9,987.46 | £12,656.93 | |
Liam Curran (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,117.42 | |
Jim Mallory (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,030.09 | |
Pauline Morrison (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,117.42 | |
John Muldoon (Select Committee Chair) | £6,129.96 | £9,987.46 | £69.65 | £16,187.07 |
Luke Sorba (Select Committee Chair) | £6,129.96 | £9,987.46 | £16,117.42 | |
Susan Wise (Select Committee Chair) | £6,130 | £9,987.46 | £7.00 | £15,498.24 |
Carl Handley (Select Committee Chair 2017-18) | £6,130 | £9,987.46 | £10,613.63 | |
Skip Amrani (Planning Committee Chair) | £5,275 | £9,987.46 | £16,117.42 | |
Suzannah Clarke (Planning Committee Chair) | £9,195 | £9,987.46 | £157.37 | £16,274.79 |
Olurotimi Ogunbadewa (Planning Committee Chair) | £5,331.68 | £9,987.46 | £15,491.24 | |
Eva Stamirowski (Chair of Licensing Committee) | £9,987.46 | £16,117.42 | ||
Councillor Obajimi Adefiranye (Chair Standards) | £9,987.46 | £11,511.45 | ||
Andre Bourne (Chair Standards 2017-18) | £9,812.04 | £10,089.60 | ||
Hilary Moore (Chief Whip) | £4,736.11 | £9,812.04 | £14,723.57 | |
John Paschoud (Chair Strategic Planning) | £9,812.04 | £18,243.18 | ||
Joan Millbank (Group Chair) | £9,987.46 | £16,286.27 | ||
Tauseef Anwar | £8,985.15 | £8,985.15 | ||
Peter Bernads | £9,987.46 | £9,987.46 | ||
Juliet Campbell | £8,985.15 | £8,985.15 | ||
Patrick Codd | £8,985.15 | £8,985.15 | ||
Tom Copley | £8,985.15 | £8,985.15 | ||
Sophie Davis | £8,985.15 | £8,985.15 | ||
Colin Elliott | £8,985.15 | £9,987.46 | ||
Aisling Gallagher | £8,985.15 | £26.80 | £9,011.95 | |
Leo Gibbons | £8,985.15 | £8,985.15 | ||
Octavia Holland | £9,812.04 | £8,985.15 | ||
Sue Hordijenko | £9,987.46 | £9,987.46 | ||
Coral Howard | £8,985.15 | £13.00 | £8,985.15 | |
Mark Ingleby | £9,987.46 | £55.10 | £10,042.56 | |
Liz Johnston-Franklin | £9,987.46 | £9,987.46 | ||
Caroline Kalu | £8,985.15 | £8,985.15 | ||
Silvana Kelleher | £8,985.15 | £8,985.15 | ||
Louise Krupski | £8,985.15 | £114.00 | £9,099.15 | |
Stephen Penfold | £8,985.15 | £8,809.73 | ||
James Rathbone | £8,985.15 | £140.45 | £9,125.60 | |
Sakina Sheikh | £8,985.15 | £8,985.15 | ||
James-J Walsh | £9,987.46 | £9,987.46 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Fasil Bhati (Standards Cttee) | £600 | £600 | ||
David Roper-Newman (Standards Cttee) | £600 | £80.75 | £680.75 | |
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Kevin Mantle (Education BP) | £600 | £600 | ||
Nicholas Rothon (Education BP) | £600 | £36 | £636 | |
Lilian Brooks (Education BP) | £600 | £600 | ||
Carole Murray (Audit Panel) | £600 | £20.80 | £620.80 |
Published on: 08/08/2019