Councillor allowances 2015–2016
See what our councillors were paid in basic and special responsibility allowances for the financial year 2015–2016.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, & carer’s allowances | TOTAL |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,909.92 | £9,812.04 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £50,412 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Janet Daby (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £43.20 | £25,153.20 |
Rachel Onikosi (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joe Dromey (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Kevin Bonavia (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Obajimi Adefiranye (Chair of Council) | £6,130 | £9,812 | £66.60 | £16,008.60 |
Alan Hall (Chair of Overview & Scrutiny) | £12,259.92 | £9,812.04 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Jamie Milne (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Carl Handley (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Hilary Moore (Select Committee Chair) | £6,212.34 | £9,812.04 | £16,024.38 | |
Pauline Morrison (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £22.20 | £15,964.20 |
Skip Amrani (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Paul Bell (Chair of Planning Committee) | £6,130 | £9,812 | £15,942 | |
Joan Reid (Planning Committee Chair) | £6,212.34 | £9,812.04 | £16,024.38 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15.942 | |
Jim Mallory (Group Chair) | £5,275 | £9,812 | £15,087 | |
Brenda Dacres (Chief Whip) | £5,332.42 | £9,812 | £15,144.46 | |
Amanda De Ryk (Chair Strategic Planning) | £9,195 | £9,812 | £272.70 | £19,279.70 |
Chris Barnham | £9,812.04 | £9,812.04 | ||
Peter Bernards | £9,812.04 | £9,812.04 | ||
Andre Bourne | £9,812.04 | £9,812.04 | ||
David Britton | £9,812.04 | £9,812.04 | ||
Bill Brown | £9,812.04 | £9,812.04 | ||
Suzannah Clarke | £9,812.04 | £81.50 | £9,893.54 | |
John Coughlin | £9,812.04 | £9,812.04 | ||
Colin Elliott | £9,812.04 | £9,812.04 | ||
Maja Hilton | £9,812.04 | £9,812.04 | ||
Simon Hooks | £9,812.04 | £9,812.04 | ||
Ami Ibitson | £9,812.04 | £9,812.04 | ||
Mark Ingleby | £9,812.04 | £9,812.04 | ||
Stella Jeffrey | £9,812.04 | £9,812.04 | ||
Liz Johnston-Franklin | £9,812.04 | £9,812.04 | ||
Alicia Kennedy | £9,812.04 | £9,812.04 | ||
Roy Kennedy | £9,812.04 | £9,812.04 | ||
Helen Klier | £9,812.04 | £9,812.04 | ||
David Michael | £9,812.04 | £9,812.04 | ||
Olurotimi Ogunbadewa | £9,812.04 | £9,812.04 | ||
Crada Onuegbu | £9,812.04 | £9,812.04 | ||
Jacq Paschoud | £9,812.04 | £9,812.04 | ||
John Paschoud | £9,729.65 | £127 | £9,856.65 | |
Pat Raven | £9,812.04 | £9,812.04 | ||
Gareth Siddorn | £9,812.04 | £9,812.04 | ||
Jonathan Slater | £9,812.04 | £195.30 | £10,007.34 | |
Luke Sorba | £9,812.04 | £9,812.04 | ||
Alan Till | £9,812.04 | £9,812.04 | ||
Paul Upex | £9,812.04 | £9,812.04 | ||
James-J Walsh | £9,812.04 | £9,812.04 | ||
Susan Wise | £9,812.04 | £9,812.04 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Matthew Hill (Standards Cttee) | £350 | £350 | ||
Hannah Le Vay (Standards Cttee) | £350 | £350 | ||
David Roper-Newman (Standards Cttee) | £600 | £600 | ||
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Richard King (Audit Panel) | £600 | £44.64 | £644.64 | |
Kevin Mantle (Education BP) | £256.45 | £256.45 | ||
Nicholas Rothon (Education BP) | £600 | £67.50 | £667.50 | |
Sharon Archibald (Education BP) | £600 | £600 | ||
Mark Saunders (Education BP) | £600 | £600 | ||
Lisa Palin (Education BP) | £300 | £300 |
Councillors' declaration of interests can be found on their individual pages. Use the navigation options on the left to find them.
Published on: 27/06/2017