Annual lettings plan
See the lettings plan for 2019/20.
Band 1
| Band and rehousing reason | Decant | Unoccupied high demand | All other band 1 | Total band 1 |
|---|---|---|---|---|
| Studio | 0 | 0 | 0 | 0 |
| 1 bed | 31 | 35 | 23 | 89 |
| 2 bed | 39 | 15 | 8 | 62 |
| 3 bed | 14 | 3 | 4 | 21 |
| 4+ bed | 5 | 0 | 3 | 8 |
| Total | 89 | 53 | 38 | 180 |
| % of general lets | 10.3% | 6.1% | 4.4% | 20.9% |
| % of all lets | 9.4% | 5.6% | 4% | 18.9% |
Band 2
| Band and rehousing reason | Overcrowded by 2 bed or more | Supported housing move on | All other band 2 | Total band 2 |
|---|---|---|---|---|
| Studio | 0 | 34 | 0 | 34 |
| 1 bed | 0 | 113 | 23 | 136 |
| 2 bed | 5 | 2 | 13 | 20 |
| 3 bed | 11 | 0 | 6 | 17 |
| 4+ bed | 10 | 0 | 2 | 12 |
| Total | 26 | 149 | 44 | 219 |
| % of general lets | 3% | 17.3% | 5.1% | 25.4% |
| % of all lets | 2.7% | 15.7% | 4.6% | 23.1% |
Band 3
| Band and rehousing reason | Priority homeless | All other band 3 | Total band 3 | |
|---|---|---|---|---|
| Studio | 9 | 16 | 25 | |
| 1 bed | 35 | 45 | 80 | |
| 2 bed | 205 | 2 | 207 | |
| 3 bed | 117 | 16 | 133 | |
| 4+ bed | 18 | 1 | 19 | |
| Total | 384 | 80 | 464 | |
| % of general lets | 44.5% | 9.3% | 53.8% | |
| % of all lets | 40.4% | 8.4% | 48.8% |
Grand total
| Band and rehousing reason | Grand total |
|---|---|
| Studio | 59 |
| 1 bed | 305 |
| 2 bed | 289 |
| 3 bed | 171 |
| 4+ bed | 39 |
| Total | 863 |
| % of general lets | 100% |
| % of all lets | 90.8% |
Special lets
| Band and rehousing reason | Sheltered | Disabled | Total special lets |
|---|---|---|---|
| Studio | 5 | 0 | 5 |
| 1 bed | 41 | 11 | 52 |
| 2 bed | 2 | 10 | 12 |
| 3 bed | 0 | 5 | 5 |
| 4+ bed | 0 | 1 | 1 |
| Total | 48 | 27 | 75 |
| % of general lets | 64% | 36% | 100% |
| % of all lets | 5.1% | 2.8% | 7.9% |
| Band and rehousing reason | Housing moves | Overall total lets |
|---|---|---|
| Studio | 0 | 64 |
| 1 bed | 4 | 361 |
| 2 bed | 4 | 305 |
| 3 bed | 4 | 180 |
| 4+ bed | 0 | 40 |
| Total | 12 | 950 |
| % of all lets | 1.3% | 100% |