Councillor allowances 2017–2018
See what our councillors were paid in basic and special responsibility allowances for the financial year 2017–2018.
Name of councillor | Special responsibility allowance | Basic allowance | Travel, subsistence, and carer's allowances | Total |
---|---|---|---|---|
Steve Bullock (Mayor) | £67,909.92 | £9,812.04 | £77,721.96 | |
Alan Smith (Deputy Mayor) | £40,600 | £9,812 | £50,412 | |
Chris Best (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Kevin Bonavia (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Janet Daby (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joe Dromey (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Damien Egan (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Rachel Onikosi (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Paul Maslin (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Joan Millbank (Cabinet member) | £15,298 | £9,812 | £25,110 | |
Obajimi Adefiranye (Chair of Council) | £6,130 | £9,812 | £15, 942 | |
Alan Hall (Chair of Overview & Scrutiny) | £12,259.92 | £9,812.04 | £22,071.96 | |
Liam Curran (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Carl Handley (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Maja Hilton (Select Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
Pauline Morrison (Select Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
John Muldoon (Select Committee Chair) | £6,130 | £9,812 | £15,942 | |
Luke Sorba (Select Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
Skip Amrani (Planning Committee Chair) | £6,130 | £9,812 | £15,942 | |
Suzannah Clarke (Planning Committee Chair) | £6,195.87 | £9,812.04 | £16,007.91 | |
Joani Reid (Planning Committee Chair) | £6,130 | £9,812 | £15,942 | |
Eva Stamirowski (Chair of Licensing Committee) | £6,130 | £9,812 | £15,942 | |
Jim Mallory (Chief Whip) | £5,275 | £9,812 | £15,087 | |
Amanda De Ryk (Chair Strategic Planning) | £9,195 | £9,812.04 | £19,007.04 | |
Bill Brown (Group Chair) | £5,331.68 | £9,812.04 | £15,143.72 | |
Chris Barnham | £9,812.04 | £9,812.04 | ||
Paul Bell | £9,746.13 | £9,746.13 | ||
Peter Bernards | £9,812.04 | £9,812.04 | ||
Andre Bourne (Chair Standards) | £1,010.71 | £9,812.04 | £10,822.75 | |
David Britton | £9,812.04 | £9,812.04 | ||
John Coughlin | £9,812.04 | £9,812.04 | ||
Brenda Dacres | £9,755.32 | £9,755.32 | ||
Colin Elliott | £9,801.29 | £9,801.29 | ||
Simon Hooks | £9,812.04 | £9,812.04 | ||
Sue Hordijenko | £6,805.12 | £6,805.12 | ||
Mark Ingleby | £9,812.04 | £302.40 | £10,114.44 | |
Joyce Jacca | £4563.12 | £4563.12 | ||
Stella Jeffrey | £9,812.04 | £9,812.04 | ||
Liz Johnston-Franklin | £9,812.04 | £9,812.04 | ||
Roy Kennedy | £9,812.04 | £9,812.04 | ||
Helen Klier | £9,812.04 | £9,812.04 | ||
Sophie McGeevor | £9,812.04 | £9,812.04 | ||
David Michael | £9,746.13 | £9,746.13 | ||
Jamie Milne | £9,746.13 | £9,746.13 | ||
Hilary Moore | £9,746.13 | £9,746.13 | ||
Olurotimi Ogunbadewa | £9,812.04 | £9,812.04 | ||
Jacq Paschoud | £9,812.04 | £9,812.04 | ||
John Paschoud | £9,812.04 | £9,812.04 | ||
Pat Raven | £9,812.04 | £9,812.04 | ||
Gareth Siddorn | £9,812.04 | £9,812.04 | ||
Jonathan Slater | £9,812.04 | £9,812.04 | ||
Alan Till | £9,812.04 | £9,812.04 | ||
Paul Upex | £9,812.04 | £9,812.04 | ||
James-J Walsh | £9,812.04 | £9,812.04 | ||
Susan Wise | £9,812.04 | £9,812.04 | ||
Cathy Sullivan (Standards Cttee) | £600 | £600 | ||
Gillian Butler (Standards Cttee) | £600 | £600 | ||
Fasil Bhati (Standards Cttee) | £600 | £600 | ||
David Roper-Newman (Standards Cttee) | £600 | £600 | ||
Leslie Thomas (Standards Cttee) | £600 | £600 | ||
Kevin Mantle (Education BP) | £600 | £600 | ||
Nicholas Rothon (Education BP) | £600 | £49.40 | £649.40 | |
Sharon Archibald (Education BP) | £200 | £200 | ||
Mark Saunders (Education BP) | £50 | £50 |
Published on: 20/08/2018