Rushey Green local election results 2010
A local election happened on 6 May 2010. These are the results for Rushey Green ward.
I, Barry Quirk, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of candidate | Description | Number of votes | |
---|---|---|---|
BOWEN Halina | Liberal Democrats | 1,688 | |
BURLS Edward Malcolm | The Green Party | 385 | |
CARTER Warren Matthew | Community Need Before Private Greed | 295 | |
CHIPPS Brian | Conservative Party Candidate | 631 | |
CHOY Dominik | Liberal Democrats | 1,404 | |
FITZSIMMONS Peggy Muriel | The Labour Party Candidate | 2,439 | Elected |
JOHNSON Rowland Albert | Conservative Party Candidate | 543 | |
KENNEDY Barbara Mary | Conservative Party Candidate | 546 | |
KLIER Helen | The Labour Party Candidate | 2,065 | Elected |
KYSOW Jean | Defend Council Housing- Hamilton For Mayor | 177 | |
LEWIS Joseph | The Green Party | 370 | |
MULDOON John Michael | The Labour Party Candidate | 1,948 | |
OFOSU Victor | Liberal Democrats | 1,239 | |
ROACH Lee | The Green Party | 279 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A– want of an official mark | 0 |
B– voting for more candidates than voter was entitled to | 14 |
C – writing or mark by which voter could be identified | 1 |
D– being unmarked or wholly void for uncertainty | 5 |
E– ejected in part | 0 |
Total | 20 |
Vacant seats: 3 | Electorate: 9,426 | Ballot papers issued: 5,330 | Turnout: 56.5% |
Published on: 16/01/2019