Bellingham local election results 2010
A local election happened on 6 May 2010. These are the results for Bellingham ward.
Scam alert
We are aware that a number of residents have received a text messages that says it is from Lewisham Crime Enforcement, telling the person they have outstanding fines and to click on a link and pay immediately.
THIS IS A SCAM.
If you receive a text message, please ignore and report to www.actionfraud.police.uk.
I, Barry Quirk, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
ame of candidate | Description | Number of votes | |
---|---|---|---|
ADAMS Richard Nelson | Liberal Democrats | 1,472 | |
BAKER Michael John Philip | The Conservative Party Candidate | 1,048 | |
DIGNAN Daniel Patrick | Liberal Democrats | 1,170 | |
FEBLAND Tali Simone | The Green Party | 258 | |
HALL Alan | The Labour Party Candidate | 2,380 | Elected |
IBITSON Ami | The Labour Party Candidate | 2,269 | Elected |
LAURIE Phil | The Green Party | 300 | |
NAVAZ Shenaz | The Green Party | 217 | |
PAWLEY Roger Gillman | The Conservative Party Candidate | 911 | |
STEELE Jenni | Liberal Democrats | 1,220 | |
STEWART Jenny | Community Need Before Private Greed | 318 | |
STOCKBRIDGE Ron | The Labour Party Candidate | 1,925 | Elected |
TEBBLE Paul | The Conservative Party Candidate | 761 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A – want of an official mark | 0 |
B – voting for more candidates than voter was entitled to | 6 |
C – writing or mark by which voter could be identified | 0 |
D – being unmarked or wholly void for uncertainty | 15 |
E – rejected in part | 0 |
Total | 21 |
Vacant seats: 3 | Electorate: 9,693 | Ballot papers issued: 5,304 | Turnout: 54.8% |
Published on: 16/01/2019